Fund Facts
Asset Class | Single asset class – New Zealand fixed interest |
---|---|
Geographic Focus | New Zealand |
Market Index | S&P/NZX NZ Government Bond Index |
Fund Value ( 31/03/2021) | $196,445 |
---|---|
Fund Start Date | 15 July 2020 |
Risk Indicator ( 30/06/2020) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/03/2021) | $458,425 |
---|---|
Fund Start Date | 15 July 2020 |
Risk Indicator ( 30/06/2020) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/03/2021) | $114,022 |
---|---|
Fund Start Date | 15 July 2020 |
Risk Indicator ( 30/06/2020) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/03/2021) | $27,433 |
---|---|
Fund Start Date | 15 July 2020 |
Risk Indicator ( 30/06/2020) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
31 March 2021Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.50% | |||
Market Index Return (reflects no deductions for charges and tax) |
0.71% |
Fee | Amount |
---|---|
Fund Charges | 0.54% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.51% | |||
Market Index Return (reflects no deductions for charges and tax) |
0.71% |
Fee | Amount |
---|---|
Fund Charges | 0.44% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.51% | |||
Market Index Return (reflects no deductions for charges and tax) |
0.71% |
Fee | Amount |
---|---|
Fund Charges | 0.44% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.50% | |||
Market Index Return (reflects no deductions for charges and tax) |
0.71% |
Fee | Amount |
---|---|
Fund Charges | 0.65% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Entry fee | You will be charged this fee when you transfer money into the SuperLife UK pension transfer scheme from a UK pension scheme or Recognised Overseas Pension Scheme (ROPS). The fee is $500. |
Exit fee | You will be charged this fee if you transfer your investment from the SuperLife UK pension transfer scheme to a UK pension scheme or another ROPS. The fee is 1.00% of the amount transferred or $500 (whichever is greater). |
Fund Investments
The sector funds invest in the Smartshares Exchange Traded Funds, managed investment products managed by third parties or directly held financial products (such as shares). To view the top 10 individual holdings of the underlying funds, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smartshares S&P/NZX NZ Government Bond ETF | New Zealand fixed interest | 99.98% |
ANZ Current Account | Cash and cash equivalents | 0.02% |