Fund Facts
Asset Class | Multi-asset class |
---|---|
Geographic Focus | International |
Market Index | The market index for the fund is a composite index. It is made up of the indices used to measure the performance of the assets that the fund invests in. The market index return for the fund is calculated using the weighted average annual return of the market indices used to measure the performance of the assets that the fund invests in. This is calculated by multiplying the index return for each asset class by the target asset allocation weights for each asset class |
Fund Value ( 31/05/2022) | $500,909,234 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 30/09/2021) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/05/2022) | $58,741,228 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 30/09/2021) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/05/2022) | $141,752,970 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 30/09/2021) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/05/2022) | $15,207,658 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 30/09/2021) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
31 May 2022Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-2.29% | -2.39% | 6.53% | 6.51% |
Market Index Return (reflects no deductions for charges and tax) |
-2.67% | -1.91% | 10.06% | 9.84% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.63% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-2.30% | -2.22% | 6.51% | 6.53% |
Market Index Return (reflects no deductions for charges and tax) |
-2.67% | -1.91% | 10.06% | 9.84% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.53% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-2.29% | -2.32% | 6.55% | 6.56% |
Market Index Return (reflects no deductions for charges and tax) |
-2.67% | -1.91% | 10.06% | 9.84% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.53% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
-2.30% | -2.47% | 6.57% | 6.53% |
Market Index Return (reflects no deductions for charges and tax) |
-2.67% | -1.91% | 10.06% | 9.84% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.74% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Entry fee | You will be charged this fee when you transfer money into the SuperLife UK pension transfer scheme from a UK pension scheme or Recognised Overseas Pension Scheme (ROPS). The fee is $500. |
Exit fee | You will be charged this fee if you transfer your investment from the SuperLife UK pension transfer scheme to a UK pension scheme or another ROPS. The fee is 1.00% of the amount transferred or $500 (whichever is greater). |
Asset Class
The current allocation between the asset classes is:
Income | Current % | Target % | Range |
---|---|---|---|
Cash and cash equivalents | 0.98% | 1.00% | 0-20% |
Total | 0.98% | 1.00% | |
Growth | Current % | Target % | Range |
Australasian equities | 23.90% | 25.00% | 0-60% |
International equities | 65.30% | 64.00% | 0-80% |
Listed property | 5.01% | 5.00% | 0-25% |
Other | 4.81% | 5.00% | 0-15% |
Total | 99.02% | 99.00% |
Top 10 Fund Investments
The managed funds invest in SuperLife's sector and ETF funds, and in directly held financial products. To view the top 10 individual holdings of the underlying funds, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smartshares S&P/NZX 50 ETF | Australasian equities | 15.71% |
Smartshares US 500 ETF | International equities | 9.11% |
Smartshares Total World ETF | International equities | 8.61% |
Smartshares Europe ETF | International equities | 7.82% |
Smartshares Emerging Markets ETF | International equities | 6.81% |
Smartshares Asia Pacific ETF | International equities | 5.11% |
Smartshares Total World Nzd Hedged ETF | International equities | 4.45% |
Smartshares US Mid Cap ETF | International equities | 4.42% |
Vanguard Global Infrastructure Index ETF | Other | 4.24% |
Smartshares US Small Cap ETF | International equities | 3.71% |
Geography
31 May 2022Country | % | Relative Weighting |
---|---|---|
United States | 34.06% | |
New Zealand | 19.74% | |
Australia | 9.98% | |
Japan | 5.75% | |
China | 3.58% | |
United Kingdom | 3.00% | |
France | 2.00% | |
Germany | 1.83% | |
Switzerland | 1.79% | |
Taiwan | 1.77% |