Fund Facts
Asset Class | Multi-asset class |
---|---|
Geographic Focus | International |
Market Index | The market index for the fund is a composite index. It is made up of the indices used to measure the performance of the assets that the fund invests in. The market index return for the fund is calculated using the weighted average annual return of the market indices used to measure the performance of the assets that the fund invests in. This is calculated by multiplying the index return for each asset class by the target asset allocation weights for each asset class |
Fund Value ( 31/05/2022) | $192,640,899 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 30/09/2021) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/05/2022) | $16,703,311 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 30/09/2021) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/05/2022) | $69,395,567 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 30/09/2021) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/05/2022) | $4,049,882 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 30/09/2021) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
31 May 2022Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.07% | -4.42% | 0.00% | 1.17% |
Market Index Return (reflects no deductions for charges and tax) |
0.09% | -4.41% | 0.65% | 2.07% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.56% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.08% | -4.19% | 0.11% | 1.26% |
Market Index Return (reflects no deductions for charges and tax) |
0.09% | -4.41% | 0.65% | 2.07% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.46% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.08% | -4.35% | 0.07% | 1.24% |
Market Index Return (reflects no deductions for charges and tax) |
0.09% | -4.41% | 0.65% | 2.07% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.46% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.06% | -4.50% | -0.05% | 1.13% |
Market Index Return (reflects no deductions for charges and tax) |
0.09% | -4.41% | 0.65% | 2.07% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.67% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Entry fee | You will be charged this fee when you transfer money into the SuperLife UK pension transfer scheme from a UK pension scheme or Recognised Overseas Pension Scheme (ROPS). The fee is $500. |
Exit fee | You will be charged this fee if you transfer your investment from the SuperLife UK pension transfer scheme to a UK pension scheme or another ROPS. The fee is 1.00% of the amount transferred or $500 (whichever is greater). |
Asset Class
The current allocation between the asset classes is:
Income | Current % | Target % | Range |
---|---|---|---|
Cash and cash equivalents | 28.58% | 30.00% | 0-100% |
New Zealand fixed interest | 29.71% | 28.00% | 0-70% |
International fixed interest | 41.57% | 42.00% | 0-70% |
Total | 99.86% | 100.00% | |
Growth | Current % | Target % | Range |
Other | 0.13% | 0-0% | |
Total | 0.13% |
Fund Investments
Name | Type | % |
---|---|---|
Smartshares NZ Cash ETF | Cash and cash equivalents | 26.99% |
Smartshares Global Aggregate Bond ETF | International fixed interest | 26.25% |
Smartshares S&P/NZX NZ Government Bond ETF | New Zealand fixed interest | 15.84% |
Smartshares Global Bond ETF | International fixed interest | 15.32% |
Smartshares NZ Bond ETF | New Zealand fixed interest | 13.88% |
ANZ NZD Current Account | Cash and cash equivalents | 1.08% |
Outstanding settlements | Cash and cash equivalents | 0.50% |
Net Current Assets | Other | 0.13% |
Geography
31 May 2022Country | % | Relative Weighting |
---|---|---|
New Zealand | 57.98% | |
United States | 14.25% | |
Japan | 5.74% | |
China | 3.45% | |
United Kingdom | 3.40% | |
Germany | 1.57% | |
France | 1.49% | |
Ireland | 1.35% | |
Italy | 1.22% | |
Canada | 1.12% |