Fund Facts
Asset Class | Multi-asset class |
---|---|
Geographic Focus | International |
Market Index | The market index for the fund is a composite index. It is made up of the indices used to measure the performance of the assets that the fund invests in. The market index return for the fund is calculated using the weighted average annual return of the market indices used to measure the performance of the assets that the fund invests in. This is calculated by multiplying the index return for each asset class by the target asset allocation weights for each asset class |
Fund Value ( 30/09/2024) | $246,963,055 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/09/2024) | $336,062,901 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/09/2024) | $66,896,215 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/09/2024) | $5,078,975 |
---|---|
Fund Start Date | 15 September 2013 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
30 September 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.67% | 6.70% | -0.05% | 0.40% |
Market Index Return (reflects no deductions for charges and tax) |
0.87% | 9.84% | 1.12% | 1.32% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.56% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.68% | 6.79% | 0.05% | 0.50% |
Market Index Return (reflects no deductions for charges and tax) |
0.87% | 9.84% | 1.12% | 1.32% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.46% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.67% | 6.71% | -0.02% | 0.45% |
Market Index Return (reflects no deductions for charges and tax) |
0.87% | 9.84% | 1.12% | 1.32% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.56% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.66% | 6.54% | -0.18% | 0.31% |
Market Index Return (reflects no deductions for charges and tax) |
0.87% | 9.84% | 1.12% | 1.32% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.77% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Asset Class
The current allocation between the asset classes is:
Income | Current % | Target % | Range |
---|---|---|---|
Cash and cash equivalents | 19.93% | 20.00% | 0-100% |
New Zealand fixed interest | 29.88% | 30.00% | 0-70% |
International fixed interest | 50.20% | 50.00% | 0-70% |
Total | 100.01% | 100.00% | |
Growth | Current % | Target % | Range |
Other | 0.00% | 0.00% | 0-0% |
Total |
Fund Investments
Name | Type | % |
---|---|---|
Smart Global Aggregate Bond ETF | International fixed interest | 27.62% |
Smart Global Government Bond ETF | International fixed interest | 19.36% |
Smart NZ Cash ETF | Cash and cash equivalents | 18.45% |
Smart S&P/NZX NZ Government Bond ETF | New Zealand fixed interest | 15.00% |
Smart NZ Bond ETF | New Zealand fixed interest | 14.63% |
NZD Cash Account (ANZ Bank) | Cash and cash equivalents | 3.51% |
Vanguard International Credit Securities Index Fund - AUD Hedged | International fixed interest | 2.42% |
AUD Cash Account (BNP Paribas) | Cash and cash equivalents | 0.10% |
Net Current Assets | Cash and cash equivalents | -0.02% |
Foreign exchange hedging contract | Cash and cash equivalents | -0.03% |
Geography
30 August 2024Country | % | Relative Weighting |
---|---|---|
New Zealand | 58.09% | |
United States | 17.45% | |
Japan | 4.51% | |
China | 4.25% | |
France | 2.17% | |
Germany | 2.06% | |
United Kingdom | 1.83% | |
Canada | 1.51% | |
Italy | 1.36% | |
Spain | 0.96% | |
Australia | 0.72% | |
South Korea | 0.59% | |
The Netherlands | 0.51% | |
Belgium | 0.40% | |
Switzerland | 0.34% | |
Austria | 0.28% | |
Indonesia | 0.26% | |
Sweden | 0.26% | |
Mexico | 0.19% | |
Malaysia | 0.18% | |
Finland | 0.16% | |
Denmark | 0.14% | |
Thailand | 0.14% | |
Poland | 0.14% | |
Ireland | 0.13% | |
Norway | 0.13% | |
Saudi Arabia | 0.12% | |
Singapore | 0.11% | |
Portugal | 0.11% | |
United Arab Emirates | 0.10% | |
Romania | 0.09% | |
Chile | 0.08% | |
Israel | 0.07% | |
Czech Republic | 0.07% | |
Greece | 0.06% | |
Hungary | 0.06% | |
Colombia | 0.05% | |
Hong Kong | 0.05% | |
Qatar | 0.04% | |
Peru | 0.04% | |
Luxembourg | 0.04% | |
Philippines | 0.03% | |
Panama | 0.02% | |
India | 0.02% | |
Brazil | 0.02% | |
Uruguay | 0.01% |