Fund Facts
Asset Class | Single asset class - International equities |
---|---|
Geographic Focus | International |
Market Index | FTSE Emerging Markets All Cap China A Inclusion Index (converted to the New Zealand dollar) |
Fund Value ( 30/09/2024) | $20,704,577 |
---|---|
Fund Start Date | 28 January 2011 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/09/2024) | $52,337,617 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/09/2024) | $13,712,880 |
---|---|
Fund Start Date | 26 January 2011 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/09/2024) | $2,338,811 |
---|---|
Fund Start Date | 24 July 2012 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
30 September 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
7.02% | 17.98% | 2.89% | 4.38% |
Market Index Return (reflects no deductions for charges and tax) |
6.26% | 19.89% | 4.93% | 6.73% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.73% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
7.02% | 18.03% | 2.86% | 4.33% |
Market Index Return (reflects no deductions for charges and tax) |
6.26% | 19.89% | 4.93% | 6.73% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.63% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
7.00% | 17.93% | 2.92% | 4.41% |
Market Index Return (reflects no deductions for charges and tax) |
6.26% | 19.89% | 4.93% | 6.73% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.73% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
6.99% | 17.77% | 2.75% | 4.28% |
Market Index Return (reflects no deductions for charges and tax) |
6.26% | 19.89% | 4.93% | 6.73% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.94% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Fund Investments
The sector funds invest in the Smart Exchange Traded Funds, managed investment products managed by third parties or directly held financial products (such as shares). To view the top 10 individual holdings of the underlying funds, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smart Emerging Markets ETF | International equities | 99.48% |
Outstanding settlements | Cash and cash equivalents | 0.55% |
Net Current Assets | Cash and cash equivalents | -0.01% |
NZD Cash Account (ANZ Bank) | Cash and cash equivalents | -0.02% |
Sector
30 August 2024Sector | % | Relative Weighting |
---|---|---|
Financials | 21.50% | |
Information Technology | 19.96% | |
Consumer Discretionary | 12.65% | |
Industrials | 8.36% | |
Communication Services | 8.10% | |
Materials | 8.04% | |
Consumer Staples | 5.71% | |
Energy | 5.48% | |
Health Care | 3.90% | |
Utilities | 3.87% | |
Real Estate | 2.43% |
Geography
30 August 2024Country | % | Relative Weighting |
---|---|---|
China | 25.97% | |
India | 25.11% | |
Taiwan | 20.79% | |
Brazil | 4.73% | |
Saudi Arabia | 4.35% | |
South Africa | 3.11% | |
Mexico | 2.33% | |
Malaysia | 2.06% | |
Thailand | 2.00% | |
Indonesia | 1.86% | |
United Arab Emirates | 1.55% | |
Turkey | 1.27% | |
Kuwait | 0.86% | |
Qatar | 0.85% | |
Philippines | 0.63% | |
Greece | 0.57% | |
Chile | 0.55% | |
Hungary | 0.25% | |
Romania | 0.21% | |
Hong Kong | 0.19% | |
United Kingdom | 0.15% | |
United States | 0.13% | |
Czech Republic | 0.13% | |
Colombia | 0.10% | |
Egypt | 0.09% | |
Luxembourg | 0.06% | |
Pakistan | 0.05% | |
Bahrain | 0.01% | |
Canada | 0.01% |