Fund Facts
Asset Class | Single asset class - Property |
---|---|
Geographic Focus | International |
Market Index |
25% S&P/NZX Real Estate Select Index, 25% S&P/ASX 200 A-REIT Equal Weight Index ( 75% hedged to the New Zealand dollar), 50% FTSE EPRA/NAREIT developed ex Australia rental index (75% hedged to the New Zealand dollar) |
Fund Value ( 31/12/2020) | $15,940,638 |
---|---|
Fund Start Date | 24 October 2007 |
Risk Indicator ( 31/05/2020) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/12/2020) | $45,941,295 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 31/05/2020) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/12/2020) | $25,291,700 |
---|---|
Fund Start Date | 13 October 2007 |
Risk Indicator ( 31/05/2020) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 31/12/2020) | $1,063,277 |
---|---|
Fund Start Date | 24 July 2012 |
Risk Indicator ( 31/05/2020) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
31 December 2020Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
1.93% | -7.15% | 4.05% | 5.78% |
Market Index Return (reflects no deductions for charges and tax) |
2.03% | -5.66% | 5.94% | 6.80% |
Fee | Amount |
---|---|
Fund Charges | 0.58% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). The administration fee is stated net of an income tax deduction applied in calculating your PIE tax payable (the deduction is paid to us). The gross fee is calculated using your PIR. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
1.92% | -6.86% | 4.18% | |
Market Index Return (reflects no deductions for charges and tax) |
2.03% | -5.66% | 5.94% |
Fee | Amount |
---|---|
Fund Charges | 0.48% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options).The administration fee is stated net of an income tax deduction applied in calculating your PIE tax payable (the deduction is paid to us). The relevant gross fee is calculated using your PIR. |
Paper statements fee | $18 a year (you will only be charged this fee if you choose to receive statements and other SuperLife communications in paper form). The paper statements fee is stated net of an income tax deduction applied in calculating your PIE tax payable (the deduction is paid to us). The relevant gross fee is calculated using your PIR. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
1.93% | -7.09% | 4.11% | 5.86% |
Market Index Return (reflects no deductions for charges and tax) |
2.03% | -5.66% | 5.94% | 6.80% |
Fee | Amount |
---|---|
Fund Charges | 0.48% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). The administration fee is stated net of an income tax deduction applied in calculating your PIE tax payable (the deduction is paid to us). The relevant gross fee is calculated using your PIR. |
Paper statements fee | $18 a year (you will only be charged this fee if you choose to receive statements and other SuperLife communications in paper form). The paper statements fee is stated net of an income tax deduction applied in calculating your PIE tax payable (the deduction is paid to us). The relevant gross fee is calculated using your PIR. |
Transfer fee | $50 for each transfer (you will only be charged this fee if the PDS Supplement for your employer allows you to transfer money from your accounts to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme). The transfer fee is stated net of an income tax deduction applied in calculating your PIE tax payable (the deduction is paid to us). The relevant gross fee is calculated using your PIR. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
1.93% | -7.31% | 3.95% | 5.73% |
Market Index Return (reflects no deductions for charges and tax) |
2.03% | -5.66% | 5.94% | 6.80% |
Fee | Amount |
---|---|
Fund Charges | 0.59% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Entry fee | 1% of the amount transferred or $500 (whichever is greater). You will be charged this fee when you transfer money into the Scheme from a UK pension scheme or another ROPS. |
Exit fee | 1% of the amount transferred or $500 (whichever is greater). You will be charged this fee if you transfer your investment from the Scheme to a UK pension scheme or another ROPS. |
Fund Investments
The sector funds invest in the Smartshares Exchange Traded Funds, managed investment products managed by third parties or directly held financial products (such as shares). To view the top 10 individual holdings of the underlying funds, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Vanguard International Property Securities Index Fund Hedged | Listed property | 49.23% |
Smartshares NZ Property ETF | Listed property | 25.45% |
Smartshares Australian Property ETF | Listed property | 24.94% |
Westpac Current Account | Cash and cash equivalents | 1.79% |
Foreign exchange hedging contract | Other | -1.40% |
Sector
31 December 2020Sector | % | Relative Weighting |
---|---|---|
Real Estate | 100.00% |
Geography
31 December 2020Country | % | Relative Weighting |
---|---|---|
United States | 29.98% | |
New Zealand | 25.98% | |
Australia | 24.94% | |
Japan | 4.23% | |
Germany | 3.15% | |
United Kingdom | 2.71% | |
Canada | 1.53% | |
Singapore | 1.48% | |
Sweden | 1.33% | |
Hong Kong | 1.28% |