Fund Facts
Asset Class | Single asset class - International fixed interest |
---|---|
Geographic Focus | International |
Market Index | Bloomberg Barclays Global Aggregate Index (100% hedged to the New Zealand dollar) |
Fund Value ( 30/11/2019) | $8,646,851 |
---|---|
Fund Start Date | 24 October 2007 |
Risk Indicator ( 30/09/2018) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/11/2019) | $62,281,976 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 30/09/2018) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/11/2019) | $50,784,507 |
---|---|
Fund Start Date | 13 October 2007 |
Risk Indicator ( 30/09/2018) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/11/2019) | $284,661 |
---|---|
Fund Start Date | 24 July 2012 |
Risk Indicator ( 30/09/2018) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
30 November 2019Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.16% | 5.92% | 3.31% | 3.18% |
Market Index Return (reflects no deductions for charges and tax) |
0.24% | 9.30% | 4.58% | 4.97% |
Fee | Amount |
---|---|
Fund Charges | 0.59% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.17% | 5.97% | 3.38% | |
Market Index Return (reflects no deductions for charges and tax) |
0.24% | 9.30% | 4.58% |
Fee | Amount |
---|---|
Fund Charges | 0.49% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Paper statements fee | $18 a year (you will only be charged this fee if you choose to receive statements and other SuperLife communications in paper form). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.17% | 5.99% | 3.38% | 3.58% |
Market Index Return (reflects no deductions for charges and tax) |
0.24% | 9.30% | 4.58% | 4.97% |
Fee | Amount |
---|---|
Fund Charges | 0.49% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Paper statements fee | $18 a year (you will only be charged this fee if you choose to receive statements and other SuperLife communications in paper form). |
Transfer fee | $50 for each transfer (you will only be charged this fee if the PDS Supplement for your employer allows you to transfer money from your accounts to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.16% | 5.89% | 3.30% | 3.51% |
Market Index Return (reflects no deductions for charges and tax) |
0.24% | 9.30% | 4.58% | 4.97% |
Fee | Amount |
---|---|
Fund Charges | 0.60% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Entry fee | 1% of the amount transferred or $500 (whichever is greater). You will be charged this fee when you transfer money into the Scheme from a UK pension scheme or another ROPS. |
Exit fee | 1% of the amount transferred or $500 (whichever is greater). You will be charged this fee if you transfer your investment from the Scheme to a UK pension scheme or another ROPS. |
Fund Investments
The sector funds invest in the Smartshares Exchange Traded Funds, managed investment products managed by third parties or directly held financial products (such as shares). To view the top 10 individual holdings of the underlying funds, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smartshares Global Bond Fund | International fixed interest | 98.87% |
Westpac Current Account | Cash and cash equivalents | 1.13% |
Sector
30 November 2019Sector | % | Relative Weighting |
---|---|---|
Corporates & SOEs | 50.00% | |
Government | 50.00% |
Credit Allocation
30 November 2019Credit Allocation | % | Relative Weighting |
---|---|---|
AAA | 52.00% | |
AA- to AA+ | 6.00% | |
A- to A+ | 13.00% | |
BBB- to BBB+ | 26.00% | |
BB+ and lower, settlements | 3.00% |