Fund Facts
Asset Class | Single asset class - International fixed interest |
---|---|
Geographic Focus | International |
Market Index | Bloomberg Global Aggregate Total Return Index Hedged NZD |
Fund Value ( 30/09/2024) | $10,036,932 |
---|---|
Fund Start Date | 24 October 2007 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/09/2024) | $139,499,059 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/09/2024) | $37,721,899 |
---|---|
Fund Start Date | 13 October 2007 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/09/2024) | $749,960 |
---|---|
Fund Start Date | 24 July 2012 |
Risk Indicator ( 27/06/2024) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
30 September 2024Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.44% | 7.76% | -0.50% | 0.45% |
Market Index Return (reflects no deductions for charges and tax) |
1.17% | 10.58% | -0.56% | 0.32% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.59% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). You do not pay the fee if you have all your money invested in the SuperLife Default Fund. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.45% | 7.86% | -0.37% | 0.57% |
Market Index Return (reflects no deductions for charges and tax) |
1.17% | 10.58% | -0.56% | 0.32% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.49% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.44% | 7.78% | -0.47% | 0.50% |
Market Index Return (reflects no deductions for charges and tax) |
1.17% | 10.58% | -0.56% | 0.32% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.59% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Transfer fee | You will only be charged this fee if you transfer money from your member account to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme. The fee is $50 for each transfer. |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
0.43% | 7.62% | -0.61% | 0.36% |
Market Index Return (reflects no deductions for charges and tax) |
1.17% | 10.58% | -0.56% | 0.32% |
Fee | Amount |
---|---|
Fund Charges (estimate) | 0.80% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Fund Investments
The sector funds invest in the Smart Exchange Traded Funds, managed investment products managed by third parties or directly held financial products (such as shares). To view the top 10 individual holdings of the underlying funds, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smart Global Bond ETF | International fixed interest | 98.38% |
NZD Cash Account (ANZ Bank) | Cash and cash equivalents | 1.63% |
Net Current Assets | Cash and cash equivalents | 0.00% |
Sector
30 August 2024Sector | % | Relative Weighting |
---|---|---|
Swaps | 35.58% | |
Mortgage | 23.08% | |
Corporates | 19.23% | |
Governments | 14.42% | |
ILBs | 3.85% | |
Agency | 2.88% | |
Other | 0.96% |
Credit Allocation
31 July 2024Credit Allocation | % | Relative Weighting |
---|---|---|
AAA | 54.00% | |
AA- to AA+ | 2.00% | |
A- to A+ | 12.00% | |
BBB- to BBB+ | 31.00% | |
BB+ and lower, settlements | 1.00% |