Fund Facts
Asset Class | Single asset class - International equities |
---|---|
Geographic Focus | United States |
Market Index | CRSP US Small Cap Index (converted to the New Zealand dollar) |
Fund Value ( 30/11/2019) | $1,823,759 |
---|---|
Fund Start Date | 21 September 2015 |
Risk Indicator ( 30/09/2018) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/11/2019) | $4,011,978 |
---|---|
Fund Start Date | 28 October 2016 |
Risk Indicator ( 30/09/2018) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/11/2019) | $641,118 |
---|---|
Fund Start Date | 21 September 2015 |
Risk Indicator ( 30/09/2018) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Fund Value ( 30/11/2019) | $31,782 |
---|---|
Fund Start Date | 21 September 2015 |
Risk Indicator ( 30/09/2018) |
Lower risk Higher risk Potentially lower return Potentially higher return |
Returns and Fees
30 November 2019Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
3.43% | 18.18% | 12.23% | |
Market Index Return (reflects no deductions for charges and tax) |
3.42% | 20.18% | 14.32% |
Fee | Amount |
---|---|
Fund Charges | 0.57% per annum of fund's net value. |
Administration fee | $30 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
3.43% | 18.28% | 12.27% | |
Market Index Return (reflects no deductions for charges and tax) |
3.42% | 20.18% | 14.32% |
Fee | Amount |
---|---|
Fund Charges | 0.47% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Paper statements fee | $18 a year (you will only be charged this fee if you choose to receive statements and other SuperLife communications in paper form). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
3.43% | 18.19% | 12.17% | |
Market Index Return (reflects no deductions for charges and tax) |
3.42% | 20.18% | 14.32% |
Fee | Amount |
---|---|
Fund Charges | 0.47% per annum of fund's net value. |
Administration fee | $12 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Paper statements fee | $18 a year (you will only be charged this fee if you choose to receive statements and other SuperLife communications in paper form). |
Transfer fee | $50 for each transfer (you will only be charged this fee if the PDS Supplement for your employer allows you to transfer money from your accounts to a KiwiSaver scheme and the transfer is to a KiwiSaver scheme other than the SuperLife KiwiSaver scheme). |
Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | |
---|---|---|---|---|
Return (after deductions for charges and tax) |
3.43% | 18.20% | 12.27% | |
Market Index Return (reflects no deductions for charges and tax) |
3.42% | 20.18% | 14.32% |
Fee | Amount |
---|---|
Fund Charges | 0.58% per annum of fund's net value. |
Administration fee | $60 a year (regardless of the number of investment options you invest in, or the number of times you change investment options). |
Entry fee | 1% of the amount transferred or $500 (whichever is greater). You will be charged this fee when you transfer money into the Scheme from a UK pension scheme or another ROPS. |
Exit fee | 1% of the amount transferred or $500 (whichever is greater). You will be charged this fee if you transfer your investment from the Scheme to a UK pension scheme or another ROPS. |
Fund Investments
Each of the Funds invests almost entirely in the equivalent Smartshares Exchange Traded Fund. To view the top 10 individual holdings of the underlying fund, download the latest fund update at the top of this page.
Name | Type | % |
---|---|---|
Smartshares US Small Cap Fund | International equities | 100.00% |
Westpac Current Account | Cash and cash equivalents | 0.00% |
Sector
30 November 2019Sector | % | Relative Weighting |
---|---|---|
Financials | 26.93% | |
Industrials | 21.26% | |
Technology | 12.26% | |
Consumer Discretionary | 11.46% | |
Health Care | 11.17% | |
Consumer Staples | 7.14% | |
Materials | 3.52% | |
Utilities | 3.43% | |
Energy | 2.43% | |
Communication Services | 0.40% |