| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | 6.95% | 22.36% | 13.87% | 8.07% | 0.63% |
| SuperLife Age Steps - Age 30 | 5.83% | 18.79% | 12.07% | 6.92% | 0.62% |
| SuperLife Age Steps - Age 40 | 5.83% | 18.79% | 12.07% | 6.92% | 0.62% |
| SuperLife Age Steps - Age 50 | 5.48% | 17.69% | 11.51% | 6.56% | 0.61% |
| SuperLife Age Steps - Age 60 | 4.30% | 14.00% | 9.59% | 5.30% | 0.60% |
| SuperLife Age Steps - Age 70 | 3.04% | 10.18% | 7.58% | 3.97% | 0.58% |
| SuperLife Age Steps - Age 80 | 0.94% | 4.00% | 4.25% | 1.73% | 0.56% |
| SuperLife Income Fund | 0.24% | 1.99% | 3.14% | 1.03% | 0.56% |
| SuperLife Conservative Fund | 2.29% | 8.22% | 6.84% | 3.50% | 0.57% |
| SuperLife Balanced Fund | 4.46% | 14.56% | 9.99% | 5.54% | 0.60% |
| SuperLife Growth Fund | 5.86% | 18.57% | 12.16% | 6.97% | 0.61% |
| SuperLife High Growth Fund | 7.23% | 23.26% | 14.33% | 8.36% | 0.63% |
| SuperLife Default Fund | 4.58% | 12.54% | 9.46% | 0.20% | |
| Ethica Fund | 4.48% | 14.36% | 10.44% | 5.58% | 0.70% |
| Castle Point 5 Oceans Fund | 1.39% | ||||
| S&P/NZX 50 Fund | -0.39% | 8.12% | 2.69% | 0.19% | 0.59% |
| NZ Shares Fund | 0.36% | 9.04% | 2.68% | 0.38% | 0.59% |
| NZ Top 50 Fund | 0.36% | 9.00% | 2.65% | 0.37% | 0.59% |
| NZ Top 10 Fund | -0.91% | 6.21% | 0.84% | 0.00% | 0.59% |
| NZ Mid Cap Fund | 2.07% | 14.56% | 6.48% | 1.51% | 0.59% |
| NZ Dividend Fund | 3.29% | 27.64% | 7.89% | 4.98% | 0.59% |
| NZ Property Fund | 0.19% | 11.02% | 1.41% | -2.84% | 0.59% |
| S&P/ASX 200 Fund | 3.35% | 22.72% | 13.37% | 9.55% | 0.59% |
| Australian Shares Fund | 2.31% | 14.53% | 11.46% | 9.02% | 0.59% |
| Australian Top 20 Fund | 3.39% | 28.33% | 15.44% | 11.76% | 0.59% |
| Australian Mid Cap Fund | 3.21% | 21.85% | 12.52% | 9.39% | 0.59% |
| Australian Dividend Fund | 2.00% | 27.14% | 14.93% | 11.48% | 0.59% |
| Australian Financials Fund | 4.25% | 27.33% | 23.44% | 15.59% | 0.59% |
| Australian Resources Fund | 4.81% | 72.81% | 16.88% | 14.62% | 0.59% |
| Australian Property Fund | 4.96% | 11.82% | 8.26% | 4.13% | 0.59% |
| US 500 Fund | 7.99% | 30.40% | 22.08% | 16.34% | 0.54% |
| US Large Growth Fund | 15.74% | 34.00% | 27.52% | 16.87% | 0.57% |
| US Large Value Fund | 1.11% | 24.53% | 16.25% | 14.34% | 0.57% |
| US Mid Cap Fund | 5.17% | 22.71% | 16.75% | 10.82% | 0.57% |
| US Small Cap Fund | 6.35% | 33.01% | 17.31% | 9.59% | 0.57% |
| Overseas Shares Fund | 9.64% | 30.50% | 20.57% | 14.50% | 0.58% |
| Overseas Shares (Currency Hedged) Fund | 11.39% | 27.17% | 18.24% | 10.08% | 0.58% |
| Total World Fund | 8.57% | 31.33% | 20.64% | 13.95% | 0.58% |
| Total World (NZD Hedged) Fund | 10.36% | 27.73% | 18.07% | 9.99% | 0.58% |
| Asia Pacific Fund | 6.50% | 44.02% | 19.83% | 11.50% | 0.59% |
| Emerging Markets Fund | 6.19% | 31.16% | 17.26% | 7.88% | 0.73% |
| Europe Fund | 3.53% | 22.46% | 14.93% | 11.77% | 0.59% |
| Global Property Fund | 5.47% | 10.00% | 5.77% | 0.93% | 0.58% |
| NZ Bonds Fund | 0.34% | 3.70% | 4.51% | 2.12% | 0.54% |
| S&P/NZX NZ Government Bond Fund | 0.11% | 2.10% | 2.32% | -0.23% | 0.54% |
| Overseas Bonds Fund | 1.40% | 0.82% | 2.61% | 0.44% | 0.59% |
| Overseas Non-government Bonds Fund | 0.41% | 1.73% | 3.63% | -0.22% | 0.54% |
| Global Aggregate Bond Fund | 0.15% | 0.83% | 2.70% | -0.52% | 0.59% |
| NZ Cash Fund | 0.19% | 3.80% | 4.63% | 3.41% | 0.52% |
| UK Cash Fund | 0.15% | 3.54% | 6.52% | 5.22% | 0.49% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | 6.95% | 22.43% | 13.95% | 8.18% | 0.53% |
| SuperLife Age Steps - Age 30 | 5.83% | 18.87% | 12.15% | 7.04% | 0.52% |
| SuperLife Age Steps - Age 40 | 5.83% | 18.87% | 12.15% | 7.04% | 0.52% |
| SuperLife Age Steps - Age 50 | 5.48% | 17.78% | 11.59% | 6.68% | 0.51% |
| SuperLife Age Steps - Age 60 | 4.30% | 14.09% | 9.69% | 5.41% | 0.50% |
| SuperLife Age Steps - Age 70 | 3.04% | 10.28% | 7.68% | 4.08% | 0.48% |
| SuperLife Age Steps - Age 80 | 0.95% | 4.12% | 4.36% | 1.85% | 0.46% |
| SuperLife Income Fund | 0.26% | 2.12% | 3.25% | 1.17% | 0.46% |
| SuperLife Conservative Fund | 2.29% | 8.34% | 6.95% | 3.63% | 0.47% |
| SuperLife Balanced Fund | 4.46% | 14.66% | 10.08% | 5.66% | 0.50% |
| SuperLife Growth Fund | 5.86% | 18.65% | 12.25% | 7.07% | 0.51% |
| SuperLife High Growth Fund | 7.23% | 23.33% | 14.41% | 8.47% | 0.53% |
| Ethica Fund | 4.46% | 14.34% | 10.42% | 5.60% | 0.60% |
| Castle Point 5 Oceans Fund | 1.29% | ||||
| S&P/NZX 50 Fund | -0.38% | 8.23% | 2.64% | 0.21% | 0.49% |
| NZ Shares Fund | 0.37% | 9.15% | 2.76% | 0.51% | 0.49% |
| NZ Top 50 Fund | 0.37% | 9.11% | 2.74% | 0.46% | 0.49% |
| NZ Top 10 Fund | -0.91% | 6.33% | 0.95% | 0.12% | 0.49% |
| NZ Mid Cap Fund | 2.08% | 14.67% | 6.59% | 1.63% | 0.49% |
| NZ Dividend Fund | 3.31% | 27.81% | 7.95% | 5.06% | 0.49% |
| NZ Property Fund | 0.20% | 11.14% | 1.48% | -2.73% | 0.49% |
| S&P/ASX 200 Fund | 3.36% | 22.86% | 13.48% | 9.64% | 0.49% |
| Australian Shares Fund | 2.35% | 14.66% | 11.55% | 9.07% | 0.49% |
| Australian Top 20 Fund | 3.40% | 28.48% | 15.55% | 11.81% | 0.49% |
| Australian Mid Cap Fund | 3.21% | 21.95% | 12.61% | 9.46% | 0.49% |
| Australian Dividend Fund | 2.01% | 27.30% | 15.01% | 11.44% | 0.49% |
| Australian Financials Fund | 4.26% | 27.47% | 23.58% | 15.70% | 0.49% |
| Australian Resources Fund | 4.82% | 72.96% | 16.95% | 14.59% | 0.49% |
| Australian Property Fund | 4.98% | 11.95% | 8.38% | 4.26% | 0.49% |
| US 500 Fund | 8.00% | 30.54% | 22.16% | 16.38% | 0.44% |
| US Large Growth Fund | 15.76% | 34.13% | 27.57% | 16.90% | 0.47% |
| US Large Value Fund | 1.12% | 24.68% | 16.36% | 14.46% | 0.47% |
| US Mid Cap Fund | 5.18% | 22.84% | 16.82% | 10.90% | 0.47% |
| US Small Cap Fund | 6.36% | 33.16% | 17.36% | 9.67% | 0.47% |
| Overseas Shares Fund | 9.55% | 30.45% | 20.45% | 14.41% | 0.48% |
| Overseas Shares (Currency Hedged) Fund | 11.28% | 27.07% | 18.08% | 10.12% | 0.48% |
| Total World Fund | 8.51% | 31.32% | 20.64% | 13.97% | 0.48% |
| Total World (NZD Hedged) Fund | 10.24% | 27.53% | 18.01% | 9.95% | 0.48% |
| Asia Pacific Fund | 6.51% | 44.27% | 19.94% | 11.61% | 0.49% |
| Emerging Markets Fund | 6.19% | 31.24% | 17.27% | 7.89% | 0.63% |
| Europe Fund | 3.54% | 22.59% | 15.02% | 11.87% | 0.49% |
| Global Property Fund | 5.57% | 10.11% | 5.85% | 1.06% | 0.48% |
| NZ Bonds Fund | 0.35% | 3.82% | 4.64% | 2.24% | 0.44% |
| S&P/NZX NZ Government Bond Fund | 0.11% | 2.20% | 2.43% | -0.08% | 0.44% |
| Overseas Bonds Fund | 1.41% | 0.92% | 2.71% | 0.60% | 0.49% |
| Overseas Non-government Bonds Fund | 0.42% | 1.96% | 3.78% | -0.08% | 0.44% |
| Global Aggregate Bond Fund | 0.16% | 0.94% | 2.80% | -0.53% | 0.49% |
| NZ Cash Fund | 0.20% | 3.90% | 4.70% | 3.48% | 0.42% |
| UK Cash Fund | 0.16% | 3.71% | 6.63% | 5.32% | 0.39% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | 6.95% | 22.37% | 13.88% | 8.12% | 0.63% |
| SuperLife Age Steps - Age 30 | 5.83% | 18.80% | 12.07% | 6.96% | 0.62% |
| SuperLife Age Steps - Age 40 | 5.83% | 18.80% | 12.07% | 6.96% | 0.62% |
| SuperLife Age Steps - Age 50 | 5.49% | 17.70% | 11.51% | 6.60% | 0.61% |
| SuperLife Age Steps - Age 60 | 4.30% | 14.00% | 9.60% | 5.33% | 0.60% |
| SuperLife Age Steps - Age 70 | 3.04% | 10.18% | 7.58% | 4.00% | 0.58% |
| SuperLife Age Steps - Age 80 | 0.94% | 4.00% | 4.25% | 1.75% | 0.56% |
| SuperLife Income Fund | 0.24% | 1.99% | 3.14% | 1.06% | 0.56% |
| SuperLife Conservative Fund | 2.29% | 8.22% | 6.84% | 3.54% | 0.57% |
| SuperLife Balanced Fund | 4.46% | 14.56% | 9.99% | 5.58% | 0.60% |
| SuperLife Growth Fund | 5.86% | 18.58% | 12.17% | 7.00% | 0.61% |
| SuperLife High Growth Fund | 7.23% | 23.27% | 14.33% | 8.40% | 0.63% |
| Ethica Fund | 4.48% | 14.35% | 10.43% | 5.60% | 0.70% |
| Castle Point 5 Oceans Fund | 1.39% | ||||
| S&P/NZX 50 Fund | -0.39% | 8.12% | 2.70% | 0.30% | 0.59% |
| NZ Shares Fund | 0.36% | 9.04% | 2.68% | 0.43% | 0.59% |
| NZ Top 50 Fund | 0.36% | 9.00% | 2.65% | 0.41% | 0.59% |
| NZ Top 10 Fund | -0.91% | 6.22% | 0.85% | 0.06% | 0.59% |
| NZ Mid Cap Fund | 2.22% | 15.68% | 6.98% | 1.70% | 0.59% |
| NZ Dividend Fund | 3.30% | 27.66% | 7.89% | 5.03% | 0.59% |
| NZ Property Fund | 0.19% | 11.03% | 1.41% | -2.79% | 0.59% |
| S&P/ASX 200 Fund | 3.35% | 22.74% | 13.38% | 9.59% | 0.59% |
| Australian Shares Fund | 2.28% | 14.52% | 11.46% | 9.09% | 0.59% |
| Australian Top 20 Fund | 3.39% | 28.35% | 15.45% | 11.81% | 0.59% |
| Australian Mid Cap Fund | 3.21% | 21.86% | 12.52% | 9.42% | 0.59% |
| Australian Dividend Fund | 2.00% | 27.18% | 14.95% | 11.55% | 0.59% |
| Australian Financials Fund | 4.25% | 27.33% | 23.45% | 15.65% | 0.59% |
| Australian Resources Fund | 4.81% | 72.79% | 16.87% | 14.68% | 0.59% |
| Australian Property Fund | 4.97% | 11.84% | 8.27% | 4.18% | 0.59% |
| US 500 Fund | 7.99% | 30.40% | 22.07% | 16.35% | 0.54% |
| US Large Growth Fund | 15.74% | 33.99% | 27.51% | 16.85% | 0.57% |
| US Large Value Fund | 1.11% | 24.53% | 16.26% | 14.38% | 0.57% |
| US Mid Cap Fund | 5.17% | 22.72% | 16.77% | 10.85% | 0.57% |
| US Small Cap Fund | 6.35% | 33.03% | 17.32% | 9.61% | 0.57% |
| Overseas Shares Fund | 9.63% | 30.46% | 20.54% | 14.51% | 0.58% |
| Overseas Shares (Currency Hedged) Fund | 11.33% | 26.99% | 18.10% | 10.05% | 0.58% |
| Total World Fund | 8.57% | 31.33% | 20.65% | 14.01% | 0.58% |
| Total World (NZD Hedged) Fund | 10.37% | 27.69% | 18.05% | 10.02% | 0.58% |
| Asia Pacific Fund | 6.50% | 44.03% | 19.84% | 11.55% | 0.59% |
| Emerging Markets Fund | 6.17% | 31.08% | 17.21% | 7.89% | 0.73% |
| Europe Fund | 3.53% | 22.46% | 14.93% | 11.85% | 0.59% |
| Global Property Fund | 5.46% | 10.00% | 5.77% | 0.99% | 0.58% |
| NZ Bonds Fund | 0.34% | 3.71% | 4.53% | 2.16% | 0.54% |
| S&P/NZX NZ Government Bond Fund | 0.11% | 2.10% | 2.33% | -0.22% | 0.54% |
| Overseas Bonds Fund | 1.40% | 0.82% | 2.61% | 0.48% | 0.59% |
| Overseas Non-government Bonds Fund | 0.42% | 1.73% | 3.63% | -0.19% | 0.54% |
| Global Aggregate Bond Fund | 0.15% | 0.79% | 2.70% | -0.47% | 0.59% |
| NZ Cash Fund | 0.19% | 3.80% | 4.63% | 3.44% | 0.52% |
| UK Cash Fund | 0.15% | 3.52% | 6.54% | 5.26% | 0.49% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife SMT Moderate Fund | 3.15% | 10.39% | 7.72% | 3.93% | 0.38% |
| SuperLife SMT Balanced Fund | 4.60% | 14.96% | 10.22% | 5.81% | 0.38% |
| SuperLife SMT Growth Fund | 6.07% | 19.48% | 12.30% | 7.42% | 0.38% |
| SuperLife SMT NZ Cash Fund | 0.22% | 4.04% | 4.92% | 3.78% | 0.23% |
| SuperLife SMT NZ Fixed Interest Fund | 0.32% | 3.16% | 3.23% | 0.25% | 0.39% |
| SuperLife SMT World Fixed Interest Fund | 0.06% | -0.24% | 1.65% | -1.09% | 0.40% |
| SuperLife SMT Australasian Shares Fund | 0.76% | 10.82% | 5.18% | 3.38% | 0.38% |
| SuperLife SMT World Shares Fund | 10.39% | 28.33% | 19.38% | 12.79% | 0.39% |
| SuperLife SMT Global Property Shares Fund | 7.00% | 11.62% | 5.68% | 1.24% | 0.41% |
