| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | -1.25% | 15.31% | 13.28% | 8.26% | 0.63% |
| SuperLife Age Steps - Age 30 | -1.19% | 13.03% | 11.61% | 7.05% | 0.62% |
| SuperLife Age Steps - Age 40 | -1.19% | 13.03% | 11.61% | 7.05% | 0.62% |
| SuperLife Age Steps - Age 50 | -1.17% | 12.32% | 11.09% | 6.67% | 0.61% |
| SuperLife Age Steps - Age 60 | -1.11% | 9.92% | 9.33% | 5.38% | 0.60% |
| SuperLife Age Steps - Age 70 | -1.05% | 7.40% | 7.47% | 4.01% | 0.58% |
| SuperLife Age Steps - Age 80 | -0.94% | 3.26% | 4.37% | 1.69% | 0.56% |
| SuperLife Income Fund | -0.90% | 1.90% | 3.34% | 0.90% | 0.56% |
| SuperLife Conservative Fund | -0.98% | 6.00% | 6.70% | 3.43% | 0.57% |
| SuperLife Balanced Fund | -1.14% | 10.09% | 9.64% | 5.54% | 0.60% |
| SuperLife Growth Fund | -1.23% | 12.80% | 11.68% | 7.07% | 0.61% |
| SuperLife High Growth Fund | -1.26% | 15.88% | 13.69% | 8.56% | 0.63% |
| SuperLife Default Fund | -0.61% | 9.19% | 9.38% | 0.20% | |
| Ethica Fund | -0.36% | 10.71% | 10.19% | 5.64% | 0.70% |
| Castle Point 5 Oceans Fund | 1.12% | 12.17% | 8.53% | 5.21% | 1.39% |
| S&P/NZX 50 Fund | 0.52% | 7.38% | 5.06% | 1.87% | 0.59% |
| NZ Shares Fund | 0.15% | 5.69% | 3.59% | 1.29% | 0.59% |
| NZ Top 50 Fund | 0.15% | 5.65% | 3.57% | 1.28% | 0.59% |
| NZ Top 10 Fund | 1.43% | 7.70% | 3.75% | 2.18% | 0.59% |
| NZ Mid Cap Fund | -0.46% | 6.66% | 6.67% | 1.86% | 0.59% |
| NZ Dividend Fund | -1.24% | 12.76% | 6.48% | 4.79% | 0.59% |
| NZ Property Fund | -0.99% | -0.36% | 0.32% | -2.60% | 0.59% |
| S&P/ASX 200 Fund | 0.57% | 16.75% | 13.92% | 9.93% | 0.59% |
| Australian Shares Fund | 1.43% | 10.73% | 11.82% | 8.72% | 0.59% |
| Australian Top 20 Fund | 1.03% | 22.21% | 15.95% | 11.32% | 0.59% |
| Australian Mid Cap Fund | -1.29% | 12.30% | 11.45% | 9.12% | 0.59% |
| Australian Dividend Fund | 1.08% | 18.95% | 14.62% | 10.28% | 0.59% |
| Australian Financials Fund | 4.77% | 19.70% | 23.31% | 15.97% | 0.59% |
| Australian Resources Fund | -0.77% | 56.05% | 14.12% | 12.20% | 0.59% |
| Australian Property Fund | -2.01% | 8.37% | 9.27% | 4.29% | 0.59% |
| US 500 Fund | -4.36% | 16.62% | 20.15% | 15.72% | 0.54% |
| US Large Growth Fund | -4.03% | 11.53% | 22.24% | 15.35% | 0.57% |
| US Large Value Fund | -2.54% | 26.30% | 18.19% | 15.44% | 0.57% |
| US Mid Cap Fund | -3.49% | 14.17% | 15.15% | 10.56% | 0.57% |
| US Small Cap Fund | -5.88% | 21.20% | 15.35% | 10.19% | 0.57% |
| Overseas Shares Fund | -3.42% | 20.12% | 19.20% | 14.17% | 0.58% |
| Overseas Shares (Currency Hedged) Fund | -0.03% | 17.38% | 16.68% | 10.36% | 0.58% |
| Total World Fund | -3.97% | 21.76% | 19.29% | 13.71% | 0.58% |
| Total World (NZD Hedged) Fund | -0.64% | 18.88% | 16.56% | 10.38% | 0.58% |
| Asia Pacific Fund | -7.25% | 38.39% | 19.94% | 12.22% | 0.59% |
| Emerging Markets Fund | -5.06% | 17.09% | 14.58% | 8.54% | 0.73% |
| Europe Fund | 0.42% | 21.77% | 17.24% | 12.00% | 0.59% |
| Global Property Fund | 2.20% | 9.66% | 6.68% | 1.07% | 0.58% |
| NZ Bonds Fund | -0.75% | 3.54% | 5.05% | 2.32% | 0.54% |
| S&P/NZX NZ Government Bond Fund | -1.42% | 4.63% | 3.96% | 0.34% | 0.54% |
| Overseas Bonds Fund | -1.25% | -0.02% | 2.44% | 0.04% | 0.59% |
| Overseas Non-government Bonds Fund | -1.32% | 0.63% | 3.57% | -0.79% | 0.54% |
| Global Aggregate Bond Fund | -1.30% | 0.26% | 2.61% | -0.93% | 0.59% |
| NZ Cash Fund | 0.20% | 3.34% | 4.36% | 3.50% | 0.52% |
| UK Cash Fund | -2.26% | 3.18% | 5.20% | 4.45% | 0.49% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | -1.23% | 15.41% | 13.38% | 8.37% | 0.53% |
| SuperLife Age Steps - Age 30 | -1.18% | 13.12% | 11.72% | 7.16% | 0.52% |
| SuperLife Age Steps - Age 40 | -1.18% | 13.12% | 11.72% | 7.16% | 0.52% |
| SuperLife Age Steps - Age 50 | -1.16% | 12.41% | 11.20% | 6.79% | 0.51% |
| SuperLife Age Steps - Age 60 | -1.10% | 10.00% | 9.44% | 5.49% | 0.50% |
| SuperLife Age Steps - Age 70 | -1.04% | 7.48% | 7.58% | 4.11% | 0.48% |
| SuperLife Age Steps - Age 80 | -0.93% | 3.33% | 4.48% | 1.80% | 0.46% |
| SuperLife Income Fund | -0.89% | 1.96% | 3.45% | 1.02% | 0.46% |
| SuperLife Conservative Fund | -0.97% | 6.12% | 6.82% | 3.55% | 0.47% |
| SuperLife Balanced Fund | -1.13% | 10.21% | 9.75% | 5.67% | 0.50% |
| SuperLife Growth Fund | -1.21% | 12.89% | 11.78% | 7.17% | 0.51% |
| SuperLife High Growth Fund | -1.25% | 15.99% | 13.80% | 8.67% | 0.53% |
| Ethica Fund | -0.36% | 10.67% | 10.17% | 5.66% | 0.60% |
| Castle Point 5 Oceans Fund | 1.11% | 12.04% | 8.39% | 5.16% | 1.29% |
| S&P/NZX 50 Fund | 0.53% | 7.50% | 5.17% | 1.88% | 0.49% |
| NZ Shares Fund | 0.16% | 5.80% | 3.70% | 1.43% | 0.49% |
| NZ Top 50 Fund | 0.16% | 5.75% | 3.68% | 1.38% | 0.49% |
| NZ Top 10 Fund | 1.45% | 7.82% | 3.86% | 2.29% | 0.49% |
| NZ Mid Cap Fund | -0.46% | 6.76% | 6.78% | 1.98% | 0.49% |
| NZ Dividend Fund | -1.24% | 12.90% | 6.59% | 4.88% | 0.49% |
| NZ Property Fund | -0.98% | -0.26% | 0.42% | -2.49% | 0.49% |
| S&P/ASX 200 Fund | 0.57% | 16.89% | 14.05% | 10.02% | 0.49% |
| Australian Shares Fund | 1.44% | 10.89% | 11.95% | 8.81% | 0.49% |
| Australian Top 20 Fund | 1.04% | 22.35% | 16.08% | 11.39% | 0.49% |
| Australian Mid Cap Fund | -1.29% | 12.40% | 11.56% | 9.20% | 0.49% |
| Australian Dividend Fund | 1.09% | 19.10% | 14.75% | 10.26% | 0.49% |
| Australian Financials Fund | 4.78% | 19.83% | 23.44% | 16.08% | 0.49% |
| Australian Resources Fund | -0.76% | 56.20% | 14.23% | 12.20% | 0.49% |
| Australian Property Fund | -2.01% | 8.49% | 9.40% | 4.42% | 0.49% |
| US 500 Fund | -4.35% | 16.75% | 20.28% | 15.77% | 0.44% |
| US Large Growth Fund | -4.03% | 11.63% | 22.36% | 15.37% | 0.47% |
| US Large Value Fund | -2.53% | 26.44% | 18.32% | 15.52% | 0.47% |
| US Mid Cap Fund | -3.49% | 14.28% | 15.27% | 10.64% | 0.47% |
| US Small Cap Fund | -5.88% | 21.33% | 15.47% | 10.26% | 0.47% |
| Overseas Shares Fund | -3.40% | 20.11% | 19.19% | 14.09% | 0.48% |
| Overseas Shares (Currency Hedged) Fund | 0.00% | 17.42% | 16.59% | 10.38% | 0.48% |
| Total World Fund | -3.95% | 21.78% | 19.32% | 13.72% | 0.48% |
| Total World (NZD Hedged) Fund | -0.63% | 18.79% | 16.52% | 10.34% | 0.48% |
| Asia Pacific Fund | -7.24% | 38.53% | 20.07% | 12.30% | 0.49% |
| Emerging Markets Fund | -5.05% | 17.19% | 14.67% | 8.56% | 0.63% |
| Europe Fund | 0.42% | 21.90% | 17.36% | 12.10% | 0.49% |
| Global Property Fund | 2.21% | 9.86% | 6.81% | 1.22% | 0.48% |
| NZ Bonds Fund | -0.73% | 3.66% | 5.17% | 2.42% | 0.44% |
| S&P/NZX NZ Government Bond Fund | -1.41% | 4.74% | 4.06% | 0.45% | 0.44% |
| Overseas Bonds Fund | -1.25% | 0.08% | 2.54% | 0.17% | 0.49% |
| Overseas Non-government Bonds Fund | -1.31% | 0.86% | 3.72% | -0.64% | 0.44% |
| Global Aggregate Bond Fund | -1.28% | 0.37% | 2.70% | -0.97% | 0.49% |
| NZ Cash Fund | 0.21% | 3.44% | 4.47% | 3.57% | 0.42% |
| UK Cash Fund | -2.25% | 3.34% | 5.31% | 4.55% | 0.39% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | -1.25% | 15.31% | 13.28% | 8.30% | 0.63% |
| SuperLife Age Steps - Age 30 | -1.19% | 13.03% | 11.62% | 7.09% | 0.62% |
| SuperLife Age Steps - Age 40 | -1.19% | 13.03% | 11.62% | 7.09% | 0.62% |
| SuperLife Age Steps - Age 50 | -1.17% | 12.32% | 11.10% | 6.71% | 0.61% |
| SuperLife Age Steps - Age 60 | -1.11% | 9.92% | 9.33% | 5.41% | 0.60% |
| SuperLife Age Steps - Age 70 | -1.05% | 7.40% | 7.47% | 4.03% | 0.58% |
| SuperLife Age Steps - Age 80 | -0.94% | 3.27% | 4.37% | 1.71% | 0.56% |
| SuperLife Income Fund | -0.90% | 1.90% | 3.34% | 0.93% | 0.56% |
| SuperLife Conservative Fund | -0.98% | 6.00% | 6.71% | 3.46% | 0.57% |
| SuperLife Balanced Fund | -1.14% | 10.10% | 9.64% | 5.58% | 0.60% |
| SuperLife Growth Fund | -1.23% | 12.80% | 11.68% | 7.10% | 0.61% |
| SuperLife High Growth Fund | -1.26% | 15.88% | 13.70% | 8.60% | 0.63% |
| Ethica Fund | -0.36% | 10.70% | 10.18% | 5.66% | 0.70% |
| Castle Point 5 Oceans Fund | 1.12% | 12.17% | 8.54% | 5.24% | 1.39% |
| S&P/NZX 50 Fund | 0.52% | 7.39% | 5.07% | 1.97% | 0.59% |
| NZ Shares Fund | 0.15% | 5.69% | 3.59% | 1.33% | 0.59% |
| NZ Top 50 Fund | 0.15% | 5.65% | 3.58% | 1.31% | 0.59% |
| NZ Top 10 Fund | 1.44% | 7.72% | 3.76% | 2.23% | 0.59% |
| NZ Mid Cap Fund | -0.50% | 7.14% | 7.18% | 2.07% | 0.59% |
| NZ Dividend Fund | -1.24% | 12.78% | 6.49% | 4.83% | 0.59% |
| NZ Property Fund | -0.99% | -0.36% | 0.32% | -2.55% | 0.59% |
| S&P/ASX 200 Fund | 0.57% | 16.77% | 13.94% | 9.97% | 0.59% |
| Australian Shares Fund | 1.43% | 10.74% | 11.83% | 8.80% | 0.59% |
| Australian Top 20 Fund | 1.03% | 22.22% | 15.97% | 11.37% | 0.59% |
| Australian Mid Cap Fund | -1.29% | 12.30% | 11.46% | 9.15% | 0.59% |
| Australian Dividend Fund | 1.08% | 18.98% | 14.64% | 10.34% | 0.59% |
| Australian Financials Fund | 4.77% | 19.70% | 23.32% | 16.01% | 0.59% |
| Australian Resources Fund | -0.77% | 56.04% | 14.12% | 12.25% | 0.59% |
| Australian Property Fund | -2.02% | 8.39% | 9.29% | 4.34% | 0.59% |
| US 500 Fund | -4.36% | 16.63% | 20.14% | 15.73% | 0.54% |
| US Large Growth Fund | -4.03% | 11.52% | 22.23% | 15.32% | 0.57% |
| US Large Value Fund | -2.54% | 26.30% | 18.20% | 15.47% | 0.57% |
| US Mid Cap Fund | -3.50% | 14.18% | 15.16% | 10.58% | 0.57% |
| US Small Cap Fund | -5.89% | 21.21% | 15.36% | 10.21% | 0.57% |
| Overseas Shares Fund | -3.42% | 20.08% | 19.17% | 14.18% | 0.58% |
| Overseas Shares (Currency Hedged) Fund | -0.03% | 17.27% | 16.56% | 10.32% | 0.58% |
| Total World Fund | -3.97% | 21.76% | 19.29% | 13.76% | 0.58% |
| Total World (NZD Hedged) Fund | -0.64% | 18.85% | 16.53% | 10.40% | 0.58% |
| Asia Pacific Fund | -7.25% | 38.40% | 19.95% | 12.27% | 0.59% |
| Emerging Markets Fund | -5.05% | 17.05% | 14.54% | 8.55% | 0.73% |
| Europe Fund | 0.42% | 21.77% | 17.24% | 12.08% | 0.59% |
| Global Property Fund | 2.20% | 9.68% | 6.69% | 1.13% | 0.58% |
| NZ Bonds Fund | -0.75% | 3.56% | 5.07% | 2.35% | 0.54% |
| S&P/NZX NZ Government Bond Fund | -1.42% | 4.64% | 3.97% | 0.36% | 0.54% |
| Overseas Bonds Fund | -1.25% | -0.01% | 2.44% | 0.07% | 0.59% |
| Overseas Non-government Bonds Fund | -1.32% | 0.63% | 3.57% | -0.76% | 0.54% |
| Global Aggregate Bond Fund | -1.24% | 0.24% | 2.60% | -0.88% | 0.59% |
| NZ Cash Fund | 0.20% | 3.34% | 4.36% | 3.52% | 0.52% |
| UK Cash Fund | -2.27% | 3.18% | 5.21% | 4.49% | 0.49% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife SMT Moderate Fund | -1.07% | 7.47% | 7.91% | 4.14% | 0.38% |
| SuperLife SMT Balanced Fund | -1.16% | 10.38% | 10.21% | 5.99% | 0.38% |
| SuperLife SMT Growth Fund | -1.24% | 13.21% | 12.14% | 7.58% | 0.38% |
| SuperLife SMT NZ Cash Fund | 0.22% | 3.57% | 4.67% | 3.91% | 0.23% |
| SuperLife SMT NZ Fixed Interest Fund | -1.07% | 4.90% | 4.79% | 0.78% | 0.39% |
| SuperLife SMT World Fixed Interest Fund | -1.12% | 0.06% | 1.80% | -1.33% | 0.40% |
| SuperLife SMT Australasian Shares Fund | 0.99% | 9.03% | 7.42% | 4.55% | 0.38% |
| SuperLife SMT World Shares Fund | -1.71% | 17.83% | 17.96% | 12.46% | 0.39% |
| SuperLife SMT Global Property Shares Fund | 0.28% | 29.71% | 11.72% | 3.76% | 0.41% |
