| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | 0.67% | 10.55% | 17.76% | 8.60% | 0.53% |
| SuperLife Age Steps - Age 30 | 0.77% | 8.73% | 15.40% | 7.41% | 0.52% |
| SuperLife Age Steps - Age 40 | 0.77% | 8.73% | 15.40% | 7.41% | 0.52% |
| SuperLife Age Steps - Age 50 | 0.80% | 8.17% | 14.66% | 7.03% | 0.51% |
| SuperLife Age Steps - Age 60 | 0.90% | 6.24% | 12.19% | 5.75% | 0.50% |
| SuperLife Age Steps - Age 70 | 1.01% | 4.21% | 9.60% | 4.38% | 0.48% |
| SuperLife Age Steps - Age 80 | 1.19% | 0.85% | 5.36% | 2.08% | 0.46% |
| SuperLife Income Fund | 1.24% | -0.27% | 3.97% | 1.31% | 0.46% |
| SuperLife Conservative Fund | 1.03% | 3.11% | 8.49% | 3.83% | 0.47% |
| SuperLife Balanced Fund | 0.92% | 6.50% | 12.67% | 5.94% | 0.50% |
| SuperLife Growth Fund | 0.81% | 8.83% | 15.50% | 7.44% | 0.51% |
| SuperLife High Growth Fund | 0.65% | 11.00% | 18.36% | 8.90% | 0.53% |
| Ethica Fund | 0.79% | 6.12% | 12.81% | 5.77% | 0.60% |
| Castle Point 5 Oceans Fund | 0.60% | 8.94% | 9.30% | 5.14% | 1.29% |
| S&P/NZX 50 Fund | -0.30% | 3.37% | 9.25% | 1.36% | 0.49% |
| NZ Shares Fund | -0.68% | -1.64% | 7.57% | 0.43% | 0.49% |
| NZ Top 50 Fund | -0.68% | -1.67% | 7.55% | 0.38% | 0.49% |
| NZ Top 10 Fund | -0.48% | 5.20% | 7.60% | 1.68% | 0.49% |
| NZ Mid Cap Fund | -0.11% | -4.40% | 10.95% | 0.87% | 0.49% |
| NZ Dividend Fund | 0.08% | 2.09% | 10.95% | 4.72% | 0.49% |
| NZ Property Fund | 0.74% | -10.62% | 4.84% | -2.91% | 0.49% |
| S&P/ASX 200 Fund | 2.94% | 11.99% | 17.40% | 10.79% | 0.49% |
| Australian Shares Fund | 2.41% | 6.02% | 14.58% | 8.89% | 0.49% |
| Australian Top 20 Fund | 2.97% | 20.12% | 19.51% | 12.92% | 0.49% |
| Australian Mid Cap Fund | 1.71% | 6.40% | 18.44% | 10.00% | 0.49% |
| Australian Dividend Fund | 4.62% | 13.16% | 16.74% | 12.97% | 0.49% |
| Australian Financials Fund | 8.40% | 13.08% | 26.69% | 15.21% | 0.49% |
| Australian Resources Fund | -5.82% | 29.39% | 16.39% | 17.00% | 0.49% |
| Australian Property Fund | 4.10% | -4.84% | 15.26% | 2.75% | 0.49% |
| US 500 Fund | -1.37% | 13.27% | 23.93% | 16.61% | 0.44% |
| US Large Growth Fund | -5.99% | 3.49% | 25.44% | 15.44% | 0.47% |
| US Large Value Fund | 2.50% | 23.30% | 21.47% | 16.40% | 0.47% |
| US Mid Cap Fund | 1.65% | 12.87% | 19.81% | 10.84% | 0.47% |
| US Small Cap Fund | 1.02% | 16.09% | 19.52% | 10.41% | 0.47% |
| Overseas Shares Fund | 0.16% | 15.56% | 23.89% | 15.58% | 0.48% |
| Overseas Shares (Currency Hedged) Fund | 0.02% | 11.88% | 21.23% | 10.25% | 0.48% |
| Total World Fund | -0.23% | 16.30% | 23.66% | 14.90% | 0.48% |
| Total World (NZD Hedged) Fund | -0.38% | 12.28% | 20.79% | 10.07% | 0.48% |
| Asia Pacific Fund | -6.69% | 22.54% | 22.64% | 13.20% | 0.49% |
| Emerging Markets Fund | -7.72% | 3.48% | 16.23% | 8.11% | 0.63% |
| Europe Fund | -1.94% | 11.07% | 19.29% | 11.99% | 0.49% |
| Global Property Fund | 1.21% | -3.12% | 9.62% | -0.91% | 0.48% |
| NZ Bonds Fund | 1.12% | 1.32% | 5.52% | 3.14% | 0.44% |
| S&P/NZX NZ Government Bond Fund | 1.53% | 2.37% | 5.04% | 1.34% | 0.44% |
| Overseas Bonds Fund | 2.84% | -1.87% | 3.21% | 0.23% | 0.49% |
| Overseas Non-government Bonds Fund | 1.44% | -2.26% | 4.36% | -0.54% | 0.44% |
| Global Aggregate Bond Fund | 1.50% | -2.02% | 3.52% | -0.82% | 0.49% |
| NZ Cash Fund | 0.27% | 2.61% | 4.33% | 3.70% | 0.42% |
| UK Cash Fund | 1.34% | 4.90% | 6.36% | 6.21% | 0.39% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | 0.66% | 10.45% | 17.65% | 8.53% | 0.63% |
| SuperLife Age Steps - Age 30 | 0.76% | 8.63% | 15.29% | 7.33% | 0.62% |
| SuperLife Age Steps - Age 40 | 0.76% | 8.63% | 15.29% | 7.33% | 0.62% |
| SuperLife Age Steps - Age 50 | 0.79% | 8.06% | 14.55% | 6.95% | 0.61% |
| SuperLife Age Steps - Age 60 | 0.89% | 6.13% | 12.08% | 5.67% | 0.60% |
| SuperLife Age Steps - Age 70 | 0.99% | 4.10% | 9.49% | 4.29% | 0.58% |
| SuperLife Age Steps - Age 80 | 1.17% | 0.73% | 5.25% | 1.98% | 0.56% |
| SuperLife Income Fund | 1.23% | -0.39% | 3.85% | 1.21% | 0.56% |
| SuperLife Conservative Fund | 1.02% | 2.99% | 8.37% | 3.73% | 0.57% |
| SuperLife Balanced Fund | 0.91% | 6.39% | 12.55% | 5.85% | 0.60% |
| SuperLife Growth Fund | 0.80% | 8.73% | 15.39% | 7.37% | 0.61% |
| SuperLife High Growth Fund | 0.64% | 10.91% | 18.25% | 8.83% | 0.63% |
| Ethica Fund | 0.79% | 6.15% | 12.82% | 5.77% | 0.70% |
| Castle Point 5 Oceans Fund | 0.61% | 9.05% | 9.46% | 5.21% | 1.39% |
| S&P/NZX 50 Fund | -0.31% | 3.27% | 9.14% | 1.45% | 0.59% |
| NZ Shares Fund | -0.68% | -1.73% | 7.46% | 0.33% | 0.59% |
| NZ Top 50 Fund | -0.68% | -1.76% | 7.45% | 0.31% | 0.59% |
| NZ Top 10 Fund | -0.49% | 5.10% | 7.50% | 1.61% | 0.59% |
| NZ Mid Cap Fund | -0.12% | -4.75% | 11.67% | 0.89% | 0.59% |
| NZ Dividend Fund | 0.07% | 1.98% | 10.84% | 4.67% | 0.59% |
| NZ Property Fund | 0.73% | -10.71% | 4.74% | -2.97% | 0.59% |
| S&P/ASX 200 Fund | 2.93% | 11.88% | 17.28% | 10.73% | 0.59% |
| Australian Shares Fund | 2.38% | 5.89% | 14.46% | 8.87% | 0.59% |
| Australian Top 20 Fund | 2.96% | 19.99% | 19.39% | 12.89% | 0.59% |
| Australian Mid Cap Fund | 1.70% | 6.31% | 18.33% | 9.95% | 0.59% |
| Australian Dividend Fund | 4.61% | 13.04% | 16.62% | 13.05% | 0.59% |
| Australian Financials Fund | 8.39% | 12.95% | 26.56% | 15.14% | 0.59% |
| Australian Resources Fund | -5.82% | 29.26% | 16.28% | 17.05% | 0.59% |
| Australian Property Fund | 4.09% | -4.94% | 15.15% | 2.66% | 0.59% |
| US 500 Fund | -1.38% | 13.15% | 23.79% | 16.56% | 0.54% |
| US Large Growth Fund | -5.99% | 3.39% | 25.30% | 15.39% | 0.57% |
| US Large Value Fund | 2.48% | 23.17% | 21.35% | 16.35% | 0.57% |
| US Mid Cap Fund | 1.65% | 12.77% | 19.70% | 10.79% | 0.57% |
| US Small Cap Fund | 1.01% | 15.98% | 19.40% | 10.35% | 0.57% |
| Overseas Shares Fund | 0.15% | 15.55% | 23.90% | 15.68% | 0.58% |
| Overseas Shares (Currency Hedged) Fund | 0.01% | 11.76% | 21.18% | 10.19% | 0.58% |
| Total World Fund | -0.24% | 16.26% | 23.64% | 14.95% | 0.58% |
| Total World (NZD Hedged) Fund | -0.39% | 12.25% | 20.79% | 10.13% | 0.58% |
| Asia Pacific Fund | -6.69% | 22.42% | 22.52% | 13.16% | 0.59% |
| Emerging Markets Fund | -7.72% | 3.39% | 16.11% | 8.09% | 0.73% |
| Europe Fund | -1.94% | 10.96% | 19.17% | 11.97% | 0.59% |
| Global Property Fund | 1.18% | -3.29% | 9.52% | -0.99% | 0.58% |
| NZ Bonds Fund | 1.12% | 1.23% | 5.41% | 3.06% | 0.54% |
| S&P/NZX NZ Government Bond Fund | 1.51% | 2.26% | 4.94% | 1.24% | 0.54% |
| Overseas Bonds Fund | 2.81% | -1.97% | 3.11% | 0.12% | 0.59% |
| Overseas Non-government Bonds Fund | 1.42% | -2.48% | 4.21% | -0.67% | 0.54% |
| Global Aggregate Bond Fund | 1.45% | -2.06% | 3.44% | -0.73% | 0.59% |
| NZ Cash Fund | 0.26% | 2.53% | 4.22% | 3.65% | 0.52% |
| UK Cash Fund | 1.34% | 4.75% | 6.25% | 6.14% | 0.49% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife SMT Moderate Fund | 0.91% | 4.59% | 9.63% | 4.54% | 0.38% |
| SuperLife SMT Balanced Fund | 0.90% | 6.99% | 12.66% | 6.33% | 0.38% |
| SuperLife SMT Growth Fund | 0.80% | 9.37% | 15.42% | 7.88% | 0.38% |
| SuperLife SMT NZ Cash Fund | 0.28% | 2.72% | 4.53% | 4.04% | 0.23% |
| SuperLife SMT NZ Fixed Interest Fund | 1.33% | 2.76% | 5.54% | 1.88% | 0.39% |
| SuperLife SMT World Fixed Interest Fund | 1.27% | -1.80% | 2.39% | -1.19% | 0.40% |
| SuperLife SMT Australasian Shares Fund | 0.61% | 4.66% | 11.21% | 4.13% | 0.38% |
| SuperLife SMT World Shares Fund | 0.09% | 13.58% | 22.61% | 12.95% | 0.39% |
| SuperLife SMT Global Property Shares Fund | 2.15% | 23.67% | 12.80% | 2.23% | 0.41% |
