SuperLife

Returns and Fees

Fund Last month Last year 3 years (p.a.) 5 years (p.a.) Fund charges (p.a.)
SuperLife Age Steps - Age 20 -0.26% 12.14% 13.03% 8.75% 0.63%
SuperLife Age Steps - Age 30 -0.29% 10.52% 11.31% 7.31% 0.62%
SuperLife Age Steps - Age 40 -0.29% 10.52% 11.31% 7.31% 0.62%
SuperLife Age Steps - Age 50 -0.29% 10.02% 10.78% 6.86% 0.61%
SuperLife Age Steps - Age 60 -0.32% 8.30% 8.96% 5.34% 0.60%
SuperLife Age Steps - Age 70 -0.35% 6.48% 7.05% 3.75% 0.58%
SuperLife Age Steps - Age 80 -0.39% 3.47% 3.89% 1.08% 0.56%
SuperLife Income Fund -0.41% 2.46% 2.85% 0.13% 0.56%
SuperLife Conservative Fund -0.37% 5.86% 6.40% 3.06% 0.57%
SuperLife Balanced Fund -0.31% 8.89% 9.38% 5.63% 0.60%
SuperLife Growth Fund -0.30% 10.42% 11.46% 7.38% 0.61%
SuperLife High Growth Fund -0.25% 12.54% 13.46% 9.11% 0.63%
SuperLife Default Fund -0.69% 6.62% 9.38% 0.20%
Ethica Fund 0.21% 7.61% 9.74% 5.82% 0.70%
Castle Point 5 Oceans Fund 1.00% 9.04% 5.62% 4.22% 1.39%
S&P/NZX 50 Fund -0.56% 1.60% 4.60% 0.38% 0.59%
NZ Shares Fund -0.32% 4.99% 4.45% 1.31% 0.59%
NZ Top 50 Fund -0.33% 5.02% 4.44% 1.35% 0.59%
NZ Top 10 Fund -0.18% -4.19% 3.72% -0.98% 0.59%
NZ Mid Cap Fund -0.18% 15.86% 7.04% 3.18% 0.59%
NZ Dividend Fund -1.41% 15.33% 6.66% 4.09% 0.59%
NZ Property Fund -2.49% 11.77% 4.46% -1.27% 0.59%
S&P/ASX 200 Fund -3.12% 6.89% 10.08% 9.59% 0.59%
Australian Shares Fund -3.13% 5.37% 9.36% 9.68% 0.59%
Australian Top 20 Fund -4.46% 3.56% 8.53% 10.02% 0.59%
Australian Mid Cap Fund -0.58% 16.96% 11.87% 11.45% 0.59%
Australian Dividend Fund -1.08% 15.43% 12.13% 10.31% 0.59%
Australian Financials Fund -6.64% 6.40% 16.51% 15.38% 0.59%
Australian Resources Fund 0.93% 26.45% 6.17% 11.16% 0.59%
Australian Property Fund -1.08% 14.00% 8.69% 5.50% 0.59%
US 500 Fund 0.44% 16.43% 22.60% 17.74% 0.54%
US Large Growth Fund -2.55% 21.04% 31.20% 18.03% 0.57%
US Large Value Fund 2.72% 7.97% 13.44% 15.41% 0.57%
US Mid Cap Fund -0.26% 4.20% 14.03% 11.64% 0.57%
US Small Cap Fund 1.29% 0.34% 12.92% 10.69% 0.57%
Overseas Shares Fund 0.14% 19.42% 20.65% 15.16% 0.58%
Overseas Shares (Currency Hedged) Fund -0.07% 15.94% 17.98% 12.34% 0.58%
Total World Fund 0.14% 19.00% 19.96% 14.01% 0.58%
Total World (NZD Hedged) Fund -0.23% 13.89% 16.63% 10.50% 0.58%
Asia Pacific Fund -0.18% 27.35% 15.69% 8.70% 0.59%
Emerging Markets Fund -1.01% 23.27% 14.91% 7.27% 0.73%
Europe Fund 0.51% 28.92% 17.56% 12.39% 0.59%
Global Property Fund -0.19% 4.80% 5.36% 2.30% 0.58%
NZ Bonds Fund -0.52% 3.96% 4.23% 1.22% 0.54%
S&P/NZX NZ Government Bond Fund 0.98% 5.01% 3.45% -0.35% 0.54%
Overseas Bonds Fund -0.14% 3.46% 3.40% 0.26% 0.59%
Overseas Non-government Bonds Fund 0.09% 3.11% 3.43% -0.28% 0.54%
Global Aggregate Bond Fund 0.03% 1.61% 2.47% -1.93% 0.59%
NZ Cash Fund 0.13% 2.46% 3.27% 2.32% 0.52%
UK Cash Fund 0.92% 6.36% 6.29% 3.94% 0.49%
Fund Last month Last year 3 years (p.a.) 5 years (p.a.) Fund charges (p.a.)
SuperLife Age Steps - Age 20 -0.26% 12.14% 13.05% 8.77% 0.53%
SuperLife Age Steps - Age 30 -0.28% 10.54% 11.34% 7.35% 0.52%
SuperLife Age Steps - Age 40 -0.28% 10.54% 11.34% 7.35% 0.52%
SuperLife Age Steps - Age 50 -0.29% 10.04% 10.81% 6.91% 0.51%
SuperLife Age Steps - Age 60 -0.32% 8.33% 9.00% 5.40% 0.50%
SuperLife Age Steps - Age 70 -0.35% 6.53% 7.10% 3.82% 0.48%
SuperLife Age Steps - Age 80 -0.39% 3.54% 3.96% 1.18% 0.46%
SuperLife Income Fund -0.41% 2.54% 2.92% 0.25% 0.46%
SuperLife Conservative Fund -0.37% 5.94% 6.46% 3.15% 0.47%
SuperLife Balanced Fund -0.30% 8.94% 9.41% 5.70% 0.50%
SuperLife Growth Fund -0.30% 10.44% 11.50% 7.43% 0.51%
SuperLife High Growth Fund -0.25% 12.54% 13.48% 9.13% 0.53%
Ethica Fund 0.22% 7.61% 9.71% 5.83% 0.60%
Castle Point 5 Oceans Fund 1.00% 8.85% 5.51% 4.17% 1.29%
S&P/NZX 50 Fund -0.55% 1.67% 4.52% 0.29% 0.49%
NZ Shares Fund -0.32% 5.06% 4.50% 1.41% 0.49%
NZ Top 50 Fund -0.32% 5.10% 4.49% 1.41% 0.49%
NZ Top 10 Fund -0.18% -4.14% 3.76% -0.91% 0.49%
NZ Mid Cap Fund -0.18% 15.94% 7.12% 3.27% 0.49%
NZ Dividend Fund -1.41% 15.41% 6.69% 4.13% 0.49%
NZ Property Fund -2.49% 11.85% 4.50% -1.18% 0.49%
S&P/ASX 200 Fund -3.11% 6.96% 10.14% 9.64% 0.49%
Australian Shares Fund -3.16% 5.40% 9.41% 9.64% 0.49%
Australian Top 20 Fund -4.46% 3.63% 8.60% 10.01% 0.49%
Australian Mid Cap Fund -0.57% 17.04% 11.95% 11.47% 0.49%
Australian Dividend Fund -1.08% 15.52% 12.11% 10.16% 0.49%
Australian Financials Fund -6.64% 6.48% 16.62% 15.42% 0.49%
Australian Resources Fund 0.94% 26.52% 6.21% 11.01% 0.49%
Australian Property Fund -1.08% 14.10% 8.79% 5.59% 0.49%
US 500 Fund 0.44% 16.51% 22.62% 17.76% 0.44%
US Large Growth Fund -2.55% 21.12% 31.14% 18.06% 0.47%
US Large Value Fund 2.73% 8.05% 13.53% 15.47% 0.47%
US Mid Cap Fund -0.26% 4.27% 14.08% 11.66% 0.47%
US Small Cap Fund 1.30% 0.40% 12.96% 10.72% 0.47%
Overseas Shares Fund 0.14% 19.45% 20.42% 15.01% 0.48%
Overseas Shares (Currency Hedged) Fund -0.06% 15.78% 17.69% 12.15% 0.48%
Total World Fund 0.15% 19.05% 19.87% 13.98% 0.48%
Total World (NZD Hedged) Fund -0.23% 13.73% 16.44% 10.42% 0.48%
Asia Pacific Fund -0.18% 27.44% 15.71% 8.75% 0.49%
Emerging Markets Fund -1.00% 23.32% 14.88% 7.25% 0.63%
Europe Fund 0.52% 29.02% 17.56% 12.39% 0.49%
Global Property Fund -0.19% 4.85% 5.40% 2.36% 0.48%
NZ Bonds Fund -0.52% 4.04% 4.31% 1.32% 0.44%
S&P/NZX NZ Government Bond Fund 0.98% 5.09% 3.52% -0.22% 0.44%
Overseas Bonds Fund -0.13% 3.54% 3.48% 0.41% 0.49%
Overseas Non-government Bonds Fund 0.10% 3.17% 3.50% -0.18% 0.44%
Global Aggregate Bond Fund 0.03% 1.68% 2.54% -1.96% 0.49%
NZ Cash Fund 0.13% 2.55% 3.30% 2.36% 0.42%
UK Cash Fund 0.93% 6.44% 6.35% 4.02% 0.39%
Fund Last month Last year 3 years (p.a.) 5 years (p.a.) Fund charges (p.a.)
SuperLife Age Steps - Age 20 -0.26% 12.14% 13.04% 8.78% 0.63%
SuperLife Age Steps - Age 30 -0.29% 10.53% 11.32% 7.34% 0.62%
SuperLife Age Steps - Age 40 -0.29% 10.53% 11.32% 7.34% 0.62%
SuperLife Age Steps - Age 50 -0.29% 10.02% 10.78% 6.89% 0.61%
SuperLife Age Steps - Age 60 -0.32% 8.30% 8.97% 5.37% 0.60%
SuperLife Age Steps - Age 70 -0.35% 6.49% 7.06% 3.78% 0.58%
SuperLife Age Steps - Age 80 -0.39% 3.47% 3.89% 1.11% 0.56%
SuperLife Income Fund -0.41% 2.46% 2.85% 0.16% 0.56%
SuperLife Conservative Fund -0.37% 5.86% 6.41% 3.09% 0.57%
SuperLife Balanced Fund -0.31% 8.90% 9.38% 5.67% 0.60%
SuperLife Growth Fund -0.30% 10.42% 11.46% 7.41% 0.61%
SuperLife High Growth Fund -0.26% 12.55% 13.47% 9.13% 0.63%
Ethica Fund 0.21% 7.61% 9.73% 5.84% 0.70%
Castle Point 5 Oceans Fund 1.00% 9.05% 5.63% 4.25% 1.39%
S&P/NZX 50 Fund -0.56% 1.61% 4.61% 0.41% 0.59%
NZ Shares Fund -0.32% 4.99% 4.46% 1.34% 0.59%
NZ Top 50 Fund -0.33% 5.03% 4.44% 1.38% 0.59%
NZ Top 10 Fund -0.18% -4.19% 3.73% -0.95% 0.59%
NZ Mid Cap Fund -0.19% 17.01% 7.56% 3.45% 0.59%
NZ Dividend Fund -1.41% 15.34% 6.67% 4.12% 0.59%
NZ Property Fund -2.49% 11.78% 4.46% -1.23% 0.59%
S&P/ASX 200 Fund -3.12% 6.89% 10.09% 9.61% 0.59%
Australian Shares Fund -3.13% 5.38% 9.37% 9.70% 0.59%
Australian Top 20 Fund -4.46% 3.56% 8.54% 10.04% 0.59%
Australian Mid Cap Fund -0.58% 16.96% 11.88% 11.48% 0.59%
Australian Dividend Fund -1.08% 15.45% 12.15% 10.34% 0.59%
Australian Financials Fund -6.64% 6.40% 16.52% 15.42% 0.59%
Australian Resources Fund 0.93% 26.43% 6.17% 11.19% 0.59%
Australian Property Fund -1.09% 14.02% 8.70% 5.53% 0.59%
US 500 Fund 0.44% 16.43% 22.59% 17.76% 0.54%
US Large Growth Fund -2.55% 21.03% 31.18% 18.04% 0.57%
US Large Value Fund 2.72% 7.98% 13.46% 15.45% 0.57%
US Mid Cap Fund -0.26% 4.20% 14.05% 11.67% 0.57%
US Small Cap Fund 1.29% 0.33% 12.93% 10.72% 0.57%
Overseas Shares Fund 0.14% 19.40% 20.62% 15.17% 0.58%
Overseas Shares (Currency Hedged) Fund -0.07% 15.85% 17.84% 12.30% 0.58%
Total World Fund 0.14% 19.01% 19.97% 14.04% 0.58%
Total World (NZD Hedged) Fund -0.23% 13.85% 16.60% 10.51% 0.58%
Asia Pacific Fund -0.18% 27.36% 15.70% 8.74% 0.59%
Emerging Markets Fund -1.00% 23.21% 14.87% 7.28% 0.73%
Europe Fund 0.51% 28.92% 17.56% 12.41% 0.59%
Global Property Fund -0.19% 4.81% 5.36% 2.33% 0.58%
NZ Bonds Fund -0.52% 3.97% 4.25% 1.26% 0.54%
S&P/NZX NZ Government Bond Fund 0.98% 5.01% 3.46% -0.34% 0.54%
Overseas Bonds Fund -0.14% 3.46% 3.41% 0.30% 0.59%
Overseas Non-government Bonds Fund 0.09% 3.11% 3.43% -0.25% 0.54%
Global Aggregate Bond Fund 0.03% 1.54% 2.46% -1.88% 0.59%
NZ Cash Fund 0.13% 2.46% 3.27% 2.34% 0.52%
UK Cash Fund 0.91% 6.37% 6.30% 3.98% 0.49%
Fund Last month Last year 3 years (p.a.) 5 years (p.a.) Fund charges (p.a.)
SuperLife SMT Moderate Fund -0.29% 6.24% 7.48% 3.71% 0.38%
SuperLife SMT Balanced Fund -0.34% 8.09% 9.84% 5.74% 0.38%
SuperLife SMT Growth Fund -0.40% 9.88% 11.73% 7.52% 0.38%
SuperLife SMT NZ Cash Fund 0.09% 2.72% 3.57% 2.47% 0.23%
SuperLife SMT NZ Fixed Interest Fund 0.32% 4.74% 3.83% 0.34% 0.39%
SuperLife SMT World Fixed Interest Fund 0.02% 1.40% 2.07% -0.73% 0.40%
SuperLife SMT Australasian Shares Fund -1.42% 3.37% 6.48% 3.71% 0.38%
SuperLife SMT World Shares Fund -0.22% 15.12% 18.86% 13.93% 0.39%
SuperLife SMT Global Property Shares Fund 2.03% -4.73% 3.16% 2.99% 0.41%

Start Investing Now

Choose Superlife: a low fees KiwiSaver provider that will work for you today, and in the future.

Join or transfer

Smart ETFs

Why try to pick stocks when you can own the whole index? SuperLife lets you access many of Smart Exchange Traded Funds (ETFs).

View SuperLife's funds