| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | -6.30% | 12.78% | 11.97% | 7.13% | 0.63% |
| SuperLife Age Steps - Age 30 | -5.50% | 10.98% | 10.50% | 6.14% | 0.62% |
| SuperLife Age Steps - Age 40 | -5.50% | 10.98% | 10.50% | 6.14% | 0.62% |
| SuperLife Age Steps - Age 50 | -5.25% | 10.42% | 10.04% | 5.83% | 0.61% |
| SuperLife Age Steps - Age 60 | -4.40% | 8.51% | 8.48% | 4.73% | 0.60% |
| SuperLife Age Steps - Age 70 | -3.50% | 6.51% | 6.83% | 3.58% | 0.58% |
| SuperLife Age Steps - Age 80 | -2.01% | 3.19% | 4.08% | 1.63% | 0.56% |
| SuperLife Income Fund | -1.51% | 2.09% | 3.17% | 1.04% | 0.56% |
| SuperLife Conservative Fund | -3.08% | 5.71% | 6.32% | 3.24% | 0.57% |
| SuperLife Balanced Fund | -4.56% | 8.92% | 8.83% | 4.98% | 0.60% |
| SuperLife Growth Fund | -5.58% | 10.78% | 10.60% | 6.19% | 0.61% |
| SuperLife High Growth Fund | -6.50% | 13.23% | 12.34% | 7.38% | 0.63% |
| SuperLife Default Fund | -4.33% | 7.62% | 8.40% | 0.20% | |
| Ethica Fund | -5.08% | 8.29% | 9.30% | 5.12% | 0.70% |
| Castle Point 5 Oceans Fund | -3.16% | 8.35% | 6.78% | 4.26% | 1.39% |
| S&P/NZX 50 Fund | -6.01% | 5.17% | 3.09% | 0.53% | 0.59% |
| NZ Shares Fund | -6.10% | 4.97% | 2.75% | 0.43% | 0.59% |
| NZ Top 50 Fund | -6.13% | 4.94% | 2.72% | 0.41% | 0.59% |
| NZ Top 10 Fund | -5.72% | 4.83% | 1.86% | 0.51% | 0.59% |
| NZ Mid Cap Fund | -6.22% | 7.58% | 5.35% | 1.25% | 0.59% |
| NZ Dividend Fund | -3.35% | 21.16% | 7.02% | 4.47% | 0.59% |
| NZ Property Fund | -5.06% | 7.79% | 1.26% | -2.63% | 0.59% |
| S&P/ASX 200 Fund | -5.91% | 20.01% | 12.99% | 9.73% | 0.59% |
| Australian Shares Fund | -6.39% | 14.37% | 11.43% | 9.34% | 0.59% |
| Australian Top 20 Fund | -4.30% | 26.27% | 14.87% | 11.50% | 0.59% |
| Australian Mid Cap Fund | -8.45% | 19.14% | 12.58% | 9.50% | 0.59% |
| Australian Dividend Fund | -0.62% | 28.53% | 14.96% | 11.47% | 0.59% |
| Australian Financials Fund | -5.72% | 25.96% | 23.37% | 15.02% | 0.59% |
| Australian Resources Fund | -7.07% | 60.33% | 14.70% | 14.42% | 0.59% |
| Australian Property Fund | -7.87% | 9.14% | 8.32% | 3.41% | 0.59% |
| US 500 Fund | -1.87% | 16.09% | 20.83% | 15.14% | 0.54% |
| US Large Growth Fund | -4.74% | 14.38% | 22.76% | 14.68% | 0.57% |
| US Large Value Fund | -0.18% | 16.87% | 17.26% | 14.06% | 0.57% |
| US Mid Cap Fund | -1.78% | 12.43% | 15.08% | 10.21% | 0.57% |
| US Small Cap Fund | -2.57% | 17.75% | 15.26% | 8.72% | 0.57% |
| Overseas Shares Fund | -4.97% | 15.55% | 18.40% | 12.74% | 0.58% |
| Overseas Shares (Currency Hedged) Fund | -9.03% | 13.49% | 14.68% | 8.62% | 0.58% |
| Total World Fund | -5.30% | 17.50% | 18.87% | 12.45% | 0.58% |
| Total World (NZD Hedged) Fund | -9.32% | 15.06% | 14.90% | 8.63% | 0.58% |
| Asia Pacific Fund | -7.67% | 34.13% | 18.27% | 9.59% | 0.59% |
| Emerging Markets Fund | -4.79% | 18.90% | 14.59% | 6.59% | 0.73% |
| Europe Fund | -5.82% | 16.05% | 15.53% | 11.51% | 0.59% |
| Global Property Fund | -7.88% | 4.10% | 4.61% | 0.57% | 0.58% |
| NZ Bonds Fund | -1.46% | 3.87% | 4.60% | 2.12% | 0.54% |
| S&P/NZX NZ Government Bond Fund | -1.33% | 2.25% | 2.55% | -0.16% | 0.54% |
| Overseas Bonds Fund | -3.46% | 0.25% | 2.18% | 0.19% | 0.59% |
| Overseas Non-government Bonds Fund | -2.66% | 2.00% | 3.66% | -0.21% | 0.54% |
| Global Aggregate Bond Fund | -1.97% | 1.43% | 2.69% | -0.54% | 0.59% |
| NZ Cash Fund | 0.19% | 3.84% | 4.63% | 3.38% | 0.52% |
| UK Cash Fund | 2.20% | 3.31% | 7.59% | 4.80% | 0.49% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | -6.27% | 12.85% | 12.04% | 7.23% | 0.53% |
| SuperLife Age Steps - Age 30 | -5.47% | 11.06% | 10.58% | 6.25% | 0.52% |
| SuperLife Age Steps - Age 40 | -5.47% | 11.06% | 10.58% | 6.25% | 0.52% |
| SuperLife Age Steps - Age 50 | -5.23% | 10.50% | 10.12% | 5.94% | 0.51% |
| SuperLife Age Steps - Age 60 | -4.38% | 8.60% | 8.57% | 4.84% | 0.50% |
| SuperLife Age Steps - Age 70 | -3.48% | 6.61% | 6.92% | 3.69% | 0.48% |
| SuperLife Age Steps - Age 80 | -1.99% | 3.31% | 4.19% | 1.74% | 0.46% |
| SuperLife Income Fund | -1.49% | 2.21% | 3.28% | 1.18% | 0.46% |
| SuperLife Conservative Fund | -3.06% | 5.83% | 6.42% | 3.37% | 0.47% |
| SuperLife Balanced Fund | -4.53% | 9.02% | 8.91% | 5.10% | 0.50% |
| SuperLife Growth Fund | -5.57% | 10.85% | 10.68% | 6.29% | 0.51% |
| SuperLife High Growth Fund | -6.47% | 13.30% | 12.40% | 7.48% | 0.53% |
| Ethica Fund | -5.08% | 8.31% | 9.29% | 5.15% | 0.60% |
| Castle Point 5 Oceans Fund | -3.16% | 8.23% | 6.67% | 4.23% | 1.29% |
| S&P/NZX 50 Fund | -6.01% | 5.28% | 3.04% | 0.54% | 0.49% |
| NZ Shares Fund | -6.11% | 5.08% | 2.83% | 0.56% | 0.49% |
| NZ Top 50 Fund | -6.13% | 5.04% | 2.81% | 0.50% | 0.49% |
| NZ Top 10 Fund | -5.72% | 4.94% | 1.96% | 0.63% | 0.49% |
| NZ Mid Cap Fund | -6.22% | 7.68% | 5.46% | 1.37% | 0.49% |
| NZ Dividend Fund | -3.34% | 21.30% | 7.08% | 4.55% | 0.49% |
| NZ Property Fund | -5.06% | 7.89% | 1.33% | -2.52% | 0.49% |
| S&P/ASX 200 Fund | -5.91% | 20.15% | 13.09% | 9.82% | 0.49% |
| Australian Shares Fund | -6.47% | 14.44% | 11.47% | 9.38% | 0.49% |
| Australian Top 20 Fund | -4.29% | 26.42% | 14.97% | 11.55% | 0.49% |
| Australian Mid Cap Fund | -8.46% | 19.25% | 12.65% | 9.56% | 0.49% |
| Australian Dividend Fund | -0.60% | 28.70% | 15.01% | 11.42% | 0.49% |
| Australian Financials Fund | -5.71% | 26.10% | 23.46% | 15.12% | 0.49% |
| Australian Resources Fund | -7.07% | 60.47% | 14.77% | 14.37% | 0.49% |
| Australian Property Fund | -7.87% | 9.27% | 8.41% | 3.53% | 0.49% |
| US 500 Fund | -1.86% | 16.20% | 20.88% | 15.18% | 0.44% |
| US Large Growth Fund | -4.74% | 14.48% | 22.79% | 14.69% | 0.47% |
| US Large Value Fund | -0.17% | 17.00% | 17.35% | 14.17% | 0.47% |
| US Mid Cap Fund | -1.78% | 12.54% | 15.15% | 10.28% | 0.47% |
| US Small Cap Fund | -2.56% | 17.88% | 15.30% | 8.79% | 0.47% |
| Overseas Shares Fund | -4.91% | 15.64% | 18.28% | 12.67% | 0.48% |
| Overseas Shares (Currency Hedged) Fund | -8.90% | 13.51% | 14.55% | 8.64% | 0.48% |
| Total World Fund | -5.25% | 17.58% | 18.88% | 12.49% | 0.48% |
| Total World (NZD Hedged) Fund | -9.21% | 15.00% | 14.88% | 8.62% | 0.48% |
| Asia Pacific Fund | -7.61% | 34.36% | 18.37% | 9.69% | 0.49% |
| Emerging Markets Fund | -4.77% | 18.98% | 14.61% | 6.60% | 0.63% |
| Europe Fund | -5.81% | 16.17% | 15.60% | 11.60% | 0.49% |
| Global Property Fund | -7.95% | 4.11% | 4.65% | 0.67% | 0.48% |
| NZ Bonds Fund | -1.45% | 4.00% | 4.72% | 2.24% | 0.44% |
| S&P/NZX NZ Government Bond Fund | -1.32% | 2.35% | 2.65% | 0.00% | 0.44% |
| Overseas Bonds Fund | -3.46% | 0.36% | 2.28% | 0.35% | 0.49% |
| Overseas Non-government Bonds Fund | -2.52% | 2.23% | 3.81% | -0.06% | 0.44% |
| Global Aggregate Bond Fund | -1.95% | 1.53% | 2.79% | -0.55% | 0.49% |
| NZ Cash Fund | 0.19% | 3.95% | 4.69% | 3.45% | 0.42% |
| UK Cash Fund | 2.23% | 3.50% | 7.68% | 4.90% | 0.39% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife Age Steps - Age 20 | -6.30% | 12.79% | 11.97% | 7.18% | 0.63% |
| SuperLife Age Steps - Age 30 | -5.50% | 10.98% | 10.50% | 6.18% | 0.62% |
| SuperLife Age Steps - Age 40 | -5.50% | 10.98% | 10.50% | 6.18% | 0.62% |
| SuperLife Age Steps - Age 50 | -5.25% | 10.42% | 10.04% | 5.87% | 0.61% |
| SuperLife Age Steps - Age 60 | -4.40% | 8.52% | 8.48% | 4.77% | 0.60% |
| SuperLife Age Steps - Age 70 | -3.50% | 6.51% | 6.83% | 3.61% | 0.58% |
| SuperLife Age Steps - Age 80 | -2.01% | 3.19% | 4.09% | 1.65% | 0.56% |
| SuperLife Income Fund | -1.51% | 2.09% | 3.17% | 1.08% | 0.56% |
| SuperLife Conservative Fund | -3.08% | 5.71% | 6.32% | 3.28% | 0.57% |
| SuperLife Balanced Fund | -4.56% | 8.92% | 8.83% | 5.02% | 0.60% |
| SuperLife Growth Fund | -5.58% | 10.78% | 10.60% | 6.23% | 0.61% |
| SuperLife High Growth Fund | -6.50% | 13.24% | 12.34% | 7.42% | 0.63% |
| Ethica Fund | -5.08% | 8.28% | 9.29% | 5.15% | 0.70% |
| Castle Point 5 Oceans Fund | -3.16% | 8.36% | 6.79% | 4.30% | 1.39% |
| S&P/NZX 50 Fund | -6.01% | 5.18% | 3.10% | 0.63% | 0.59% |
| NZ Shares Fund | -6.11% | 4.98% | 2.75% | 0.47% | 0.59% |
| NZ Top 50 Fund | -6.13% | 4.94% | 2.72% | 0.45% | 0.59% |
| NZ Top 10 Fund | -5.72% | 4.84% | 1.87% | 0.57% | 0.59% |
| NZ Mid Cap Fund | -6.64% | 8.13% | 5.76% | 1.42% | 0.59% |
| NZ Dividend Fund | -3.35% | 21.17% | 7.03% | 4.52% | 0.59% |
| NZ Property Fund | -5.07% | 7.79% | 1.26% | -2.59% | 0.59% |
| S&P/ASX 200 Fund | -5.92% | 20.03% | 13.00% | 9.77% | 0.59% |
| Australian Shares Fund | -6.39% | 14.38% | 11.44% | 9.42% | 0.59% |
| Australian Top 20 Fund | -4.30% | 26.29% | 14.88% | 11.55% | 0.59% |
| Australian Mid Cap Fund | -8.46% | 19.15% | 12.59% | 9.54% | 0.59% |
| Australian Dividend Fund | -0.62% | 28.58% | 14.98% | 11.54% | 0.59% |
| Australian Financials Fund | -5.72% | 25.97% | 23.38% | 15.07% | 0.59% |
| Australian Resources Fund | -7.07% | 60.31% | 14.70% | 14.47% | 0.59% |
| Australian Property Fund | -7.88% | 9.16% | 8.33% | 3.46% | 0.59% |
| US 500 Fund | -1.87% | 16.09% | 20.82% | 15.16% | 0.54% |
| US Large Growth Fund | -4.74% | 14.37% | 22.75% | 14.66% | 0.57% |
| US Large Value Fund | -0.18% | 16.87% | 17.27% | 14.10% | 0.57% |
| US Mid Cap Fund | -1.78% | 12.43% | 15.10% | 10.24% | 0.57% |
| US Small Cap Fund | -2.57% | 17.77% | 15.27% | 8.75% | 0.57% |
| Overseas Shares Fund | -4.96% | 15.53% | 18.38% | 12.76% | 0.58% |
| Overseas Shares (Currency Hedged) Fund | -8.98% | 13.40% | 14.56% | 8.60% | 0.58% |
| Total World Fund | -5.30% | 17.50% | 18.87% | 12.51% | 0.58% |
| Total World (NZD Hedged) Fund | -9.32% | 15.01% | 14.88% | 8.66% | 0.58% |
| Asia Pacific Fund | -7.68% | 34.14% | 18.28% | 9.64% | 0.59% |
| Emerging Markets Fund | -4.78% | 18.85% | 14.55% | 6.61% | 0.73% |
| Europe Fund | -5.82% | 16.05% | 15.53% | 11.59% | 0.59% |
| Global Property Fund | -7.89% | 4.11% | 4.61% | 0.63% | 0.58% |
| NZ Bonds Fund | -1.47% | 3.89% | 4.62% | 2.16% | 0.54% |
| S&P/NZX NZ Government Bond Fund | -1.33% | 2.25% | 2.55% | -0.14% | 0.54% |
| Overseas Bonds Fund | -3.47% | 0.26% | 2.18% | 0.23% | 0.59% |
| Overseas Non-government Bonds Fund | -2.66% | 2.00% | 3.66% | -0.18% | 0.54% |
| Global Aggregate Bond Fund | -1.90% | 1.39% | 2.69% | -0.48% | 0.59% |
| NZ Cash Fund | 0.19% | 3.84% | 4.63% | 3.41% | 0.52% |
| UK Cash Fund | 2.20% | 3.29% | 7.61% | 4.85% | 0.49% |
| Fund | Last month | Last year | 3 years (p.a.) | 5 years (p.a.) | Fund charges (p.a.) |
|---|---|---|---|---|---|
| SuperLife SMT Moderate Fund | -3.65% | 6.95% | 6.98% | 3.54% | 0.38% |
| SuperLife SMT Balanced Fund | -4.68% | 9.37% | 9.04% | 5.19% | 0.38% |
| SuperLife SMT Growth Fund | -5.72% | 11.62% | 10.66% | 6.62% | 0.38% |
| SuperLife SMT NZ Cash Fund | 0.21% | 4.09% | 4.97% | 3.74% | 0.23% |
| SuperLife SMT NZ Fixed Interest Fund | -1.17% | 3.25% | 3.44% | 0.30% | 0.39% |
| SuperLife SMT World Fixed Interest Fund | -2.01% | 0.68% | 1.81% | -1.04% | 0.40% |
| SuperLife SMT Australasian Shares Fund | -5.75% | 8.41% | 5.38% | 3.66% | 0.38% |
| SuperLife SMT World Shares Fund | -6.95% | 14.75% | 16.32% | 11.26% | 0.39% |
| SuperLife SMT Global Property Shares Fund | -6.57% | 2.57% | 4.03% | 0.97% | 0.41% |
